Toyota New Car Prices & Markups
Live pricing snapshot for new Toyota vehicles across 1,227 US dealers in 49 states. See average markup, which models sit below MSRP, and where the brand is cheapest. Data refreshes daily.
197,912
Available of 271,119
-$102
Avg Markup
65.2%
At/Below MSRP
$45,891
Median Price
Only about 73% are actually available. 27% of the 271,119 listed Toyota vehicles are already spoken for — pre-sold or on a dealer hold (allocated to a customer), not really for sale.
Price range: $22,575 — $102,617
Toyota Models
| Model | In Stock | Avg Markup | At/Below MSRP | Median |
|---|---|---|---|---|
| Tacoma | 46,405 | -$471 | 77% | $45,943 |
| RAV4 | 38,579 | +$519 | 52% | $41,970 |
| Tundra | 37,392 | -$1,180 | 79% | $66,928 |
| Camry | 35,580 | -$35 | 65% | $36,105 |
| Corolla | 24,367 | +$146 | 64% | $26,827 |
| Corolla Cross | 16,020 | +$209 | 59% | $32,737 |
| Sienna | 14,781 | +$468 | 53% | $53,905 |
| Grand Highlander Hybrid | 11,957 | +$483 | 51% | $59,769 |
| 4Runner | 9,579 | +$6 | 68% | $58,662 |
| Grand Highlander | 7,063 | +$281 | 60% | $57,184 |
| Sequoia | 6,486 | -$321 | 65% | $86,960 |
| Tacoma Hybrid | 5,364 | -$640 | 74% | $59,004 |
| Land Cruiser | 4,249 | +$274 | 62% | $72,987 |
| 4Runner Hybrid | 3,369 | +$139 | 65% | $66,754 |
| Highlander | 2,927 | +$261 | 60% | $55,173 |
| Prius | 2,707 | +$65 | 60% | $36,717 |
| Highlander Hybrid | 1,697 | +$367 | 54% | $58,444 |
| GR Corolla | 1,543 | +$59 | 60% | $48,292 |
| GR86 | 1,046 | +$144 | 63% | $38,268 |
| GR Supra | 8 | -$210 | 88% | $73,955 |
Toyota Buying Guides
Markup Distribution
Toyota Inventory by State
| State | In Stock | Avg Markup | At/Below MSRP |
|---|---|---|---|
| California | 41,120 | +$203 | 39% |
| Texas | 28,334 | -$109 | 70% |
| Florida | 26,384 | -$49 | 77% |
| New York | 12,256 | +$173 | 50% |
| Pennsylvania | 10,236 | -$292 | 68% |
| North Carolina | 8,043 | +$59 | 83% |
| Virginia | 8,029 | -$154 | 63% |
| Georgia | 7,505 | -$101 | 79% |
| Arizona | 7,176 | -$85 | 57% |
| New Jersey | 6,971 | +$290 | 46% |
| Washington | 6,761 | -$113 | 56% |
| Ohio | 6,707 | -$452 | 78% |