Massachusetts Dealer Markups & New Car Prices
Live markup data from 229 Massachusetts dealers across 36,686 active listings. Updated daily.
The short version
Massachusetts dealers are charging an average markup of -$1,485 over sticker, which is roughly in line with the national average of -$1,524 (a 3% premium). Of 36,686 current listings, 84% are priced below total MSRP, the strongest signal of a negotiable deal.
Markup by model in Massachusetts
| Model | Listings | Avg markup (MA) | Avg markup (US) | Median price | % below MSRP | |
|---|---|---|---|---|---|---|
| RAV4 | 2,352 | +$269 | +$554 | $42,842 | 51.6% | View → |
| Grand Cherokee | 2,213 | -$2,849 | -$3,350 | $50,040 | 100% | View → |
| Forester | 1,897 | -$1,695 | -$719 | $36,331 | 84.3% | View → |
| Wrangler | 1,873 | -$3,134 | -$3,294 | $51,450 | 100% | View → |
| RAM 1500 | 1,634 | -$5,495 | -$5,491 | $61,726 | 100% | View → |
| Tacoma | 1,365 | -$497 | -$527 | $47,054 | 70.3% | View → |
| Super Duty | 1,251 | -$2,601 | -$2,172 | $63,390 | 100% | View → |
| Silverado 1500 | 1,181 | -$60 | -$85 | $60,599 | 100% | View → |
| F-150 | 1,141 | -$4,755 | -$4,199 | $62,475 | 100% | View → |
| Corolla | 1,061 | +$86 | +$235 | $26,231 | 61% | View → |
| Sierra 1500 | 975 | -$1,428 | -$2,250 | $66,035 | 98.9% | View → |
| Camry | 925 | -$99 | +$39 | $37,748 | 61.2% | View → |
| Crosstrek | 872 | -$1,436 | -$897 | $34,972 | 82.8% | View → |
| Outback | 849 | -$1,944 | -$1,251 | $40,237 | 79.7% | View → |
| Corolla Cross | 784 | +$97 | +$226 | $33,586 | 63.3% | View → |
| Tundra | 688 | -$1,760 | -$1,665 | $67,897 | 77.3% | View → |
| Bronco | 673 | -$2,780 | -$2,872 | $53,430 | 100% | View → |
| Sienna | 649 | +$141 | +$406 | $53,169 | 58.1% | View → |
| Cherokee | 630 | -$3,536 | -$3,572 | $39,685 | 100% | View → |
| Explorer | 622 | -$2,419 | -$2,238 | $53,295 | 100% | View → |
| Compass | 538 | -$1,912 | -$2,177 | $35,045 | 100% | View → |
| Bronco Sport | 537 | -$2,301 | -$2,503 | $36,870 | 100% | View → |
| Grand Wagoneer | 508 | -$325 | -$353 | $79,705 | 100% | View → |
| Grand Highlander Hybrid | 475 | +$207 | +$536 | $58,681 | 56% | View → |
| Sportage Hybrid | 464 | -$720 | -$833 | $36,591 | 100% | View → |
| Sierra 2500 HD | 426 | -$1,564 | -$2,984 | $79,540 | 94.9% | View → |
| Silverado 2500 HD | 418 | -$184 | -$202 | $69,003 | 99.5% | View → |
| Seltos | 371 | -$552 | -$653 | $30,631 | 100% | View → |
| RAM 2500 | 368 | -$2,110 | -$3,670 | $68,238 | 100% | View → |
| Grand Highlander | 344 | +$18 | +$282 | $56,685 | 59.9% | View → |
| Sportage | 338 | -$627 | -$752 | $34,735 | 100% | View → |
| Durango | 336 | -$862 | -$791 | $50,410 | 100% | View → |
| Ascent | 300 | -$2,403 | -$1,092 | $46,894 | 82.5% | View → |
| Maverick | 297 | -$1,104 | -$946 | $36,265 | 100% | View → |
| GV70 | 283 | +$1,217 | +$1,206 | $60,050 | 1.4% | View → |
| Gladiator | 261 | -$4,676 | -$5,249 | $48,618 | 100% | View → |
| 4Runner | 260 | +$79 | +$8 | $59,196 | 63.8% | View → |
| Carnival | 246 | -$788 | -$1,087 | $41,228 | 100% | View → |
| Telluride Hybrid | 244 | -$1,322 | -$1,542 | $55,912 | 100% | View → |
| Ranger | 228 | -$1,904 | -$2,005 | $43,590 | 100% | View → |
| Telluride | 210 | -$1,062 | -$1,266 | $49,392 | 100% | View → |
| RAM ProMaster | 194 | -$4,000 | -$3,998 | $51,390 | 100% | View → |
| K4 | 193 | -$502 | -$573 | $24,921 | 100% | View → |
| Acadia | 191 | -$782 | -$1,197 | $55,970 | 96.8% | View → |
| Impreza | 182 | -$1,231 | -$640 | $28,511 | 87.3% | View → |
| Nautilus | 178 | +$4,000 | +$4,000 | $70,148 | 0% | View → |
| Sorento | 172 | -$794 | -$891 | $39,896 | 100% | View → |
| Terrain | 165 | -$99 | -$316 | $39,980 | 95.1% | View → |
| Envision | 163 | -$331 | -$214 | $48,835 | 100% | View → |
| Canyon | 159 | -$990 | -$1,245 | $52,010 | 98.1% | View → |
| Highlander Hybrid | 158 | +$246 | +$410 | $58,133 | 53.2% | View → |
| Yukon XL | 155 | -$1,595 | -$1,812 | $95,595 | 90.8% | View → |
| GV80 | 152 | +$1,463 | +$1,479 | $76,545 | 0% | View → |
| Land Cruiser | 142 | +$55 | +$360 | $73,254 | 74.6% | View → |
| Yukon | 137 | -$519 | -$1,101 | $94,440 | 93.2% | View → |
| K5 | 135 | -$606 | -$690 | $33,354 | 100% | View → |
| Sorento Hybrid | 131 | -$895 | -$1,106 | $43,846 | 100% | View → |
| Carnival Hybrid | 118 | -$1,105 | -$1,287 | $49,763 | 100% | View → |
| Expedition | 115 | -$270 | -$229 | $85,230 | 100% | View → |
| Pacifica | 114 | -$3,154 | -$3,150 | $47,110 | 100% | View → |
| Navigator | 104 | +$2,769 | +$3,001 | $115,163 | 0% | View → |
| TX | 104 | +$277 | -$193 | $67,833 | 23.1% | View → |
| WRX | 104 | -$1,938 | -$823 | $37,109 | 92.9% | View → |
| 4Runner Hybrid | 101 | +$148 | +$143 | $67,969 | 58.4% | View → |
| Mustang | 101 | -$1,812 | -$1,892 | $45,535 | 100% | View → |
| Highlander | 99 | +$42 | +$168 | $53,797 | 49.5% | View → |
| Prius | 99 | -$101 | +$63 | $36,046 | 61.6% | View → |
| Sequoia | 95 | -$1,521 | -$816 | $86,178 | 69.5% | View → |
| RX | 91 | +$506 | -$28 | $64,139 | 12.1% | View → |
| Charger | 88 | -$3,157 | -$4,421 | $58,295 | 100% | View → |
| NX | 83 | +$369 | -$40 | $53,851 | 22.9% | View → |
| CT5 | 76 | +$82 | +$213 | $58,555 | 97.4% | View → |
| RAM 3500 | 73 | -$4,094 | -$4,345 | $77,805 | 100% | View → |
| G70 | 72 | +$1,054 | +$955 | $51,930 | 2.8% | View → |
| Mustang Mach-E | 68 | -$3,500 | -$3,481 | $50,220 | 100% | View → |
| XT5 | 66 | -$15 | -$48 | $60,520 | 97% | View → |
| GR Corolla | 62 | +$478 | +$58 | $48,771 | 58.1% | View → |
| Sierra 3500 HD | 60 | -$1,457 | -$2,738 | $70,965 | 96.5% | View → |
| Escalade | 57 | +$14 | +$57 | $130,985 | 98.2% | View → |
| Envista | 56 | -$127 | -$150 | $30,573 | 100% | View → |
| Silverado 3500 HD | 52 | -$232 | -$41 | $59,655 | 100% | View → |
| LYRIQ | 51 | +$910 | +$210 | $67,824 | 89.6% | View → |
| Encore GX | 46 | -$46 | -$141 | $32,985 | 97.8% | View → |
| GR86 | 46 | +$128 | +$191 | $39,046 | 60.9% | View → |
| RAM 3500 Chassis Cab | 45 | -$2,078 | -$1,942 | $62,830 | 100% | View → |
| Aviator | 44 | +$6,000 | +$5,181 | $74,635 | 0% | View → |
| Enclave | 44 | -$65 | -$330 | $60,655 | 100% | View → |
| K4 Hatchback | 44 | -$692 | -$764 | $26,848 | 100% | View → |
| Optiq | 43 | +$61 | -$36 | $57,805 | 88.4% | View → |
| Sportage Plug-in Hybrid | 40 | -$917 | -$1,073 | $42,151 | 100% | View → |
| G80 | 40 | +$1,118 | +$952 | $73,145 | 0% | View → |
| Escalade ESV | 33 | +$50 | +$53 | $117,480 | 93.9% | View → |
| EV6 | 33 | -$1,122 | -$1,166 | $49,565 | 100% | View → |
| RAM 5500 Chassis Cab | 33 | -$1,818 | -$1,865 | $80,340 | 100% | View → |
| RX Hybrid | 31 | +$541 | +$399 | $67,576 | 16.1% | View → |
| Vistiq | 25 | +$228 | +$176 | $81,965 | 60% | View → |
| GV80 Coupe | 23 | +$1,690 | +$1,885 | $91,335 | 0% | View → |
| IS | 23 | +$561 | -$43 | $56,015 | 8.7% | View → |
| EV9 | 20 | -$1,523 | -$1,711 | $70,710 | 100% | View → |
| Uncharted | 18 | +$392 | -$6 | $45,803 | 35.7% | View → |
| TX 500h Hybrid | 16 | +$34 | -$170 | $76,510 | 31.3% | View → |
| Niro | 16 | -$586 | -$680 | $31,414 | 100% | View → |
| Corvette Stingray | 14 | -$358 | +$193 | $97,499 | 100% | View → |
| Niro EV | 13 | -$937 | -$1,015 | $41,853 | 100% | View → |
| Solterra | 13 | +$143 | -$15 | $44,465 | 54.5% | View → |
| LX | 13 | +$531 | +$97 | $119,697 | 15.4% | View → |
| NX 450h+ Plug-in | 10 | +$485 | +$221 | $68,006 | 20% | View → |
| GX | 10 | +$632 | +$1,631 | $81,073 | 0% | View → |
| LX 700h Hybrid | 9 | +$656 | -$460 | $123,732 | 0% | View → |
| Escalade IQ | 9 | $0 | -$97 | $141,239 | 100% | View → |
| ES | 9 | +$725 | -$23 | $57,519 | 0% | View → |
| Voyager | 9 | -$2,972 | -$3,119 | $40,365 | 100% | View → |
| Sierra EV | 9 | -$1,404 | -$2,478 | $73,195 | 100% | View → |
| Hummer EV SUV | 8 | -$2,500 | -$4,511 | $101,604 | 100% | View → |
| Trailseeker | 8 | +$351 | -$56 | $46,385 | 40% | View → |
| G90 | 8 | +$3,701 | +$2,997 | $105,510 | 0% | View → |
| Hummer EV Pickup | 7 | -$2,014 | -$4,558 | $104,980 | 85.7% | View → |
| Silverado EV | 7 | $0 | -$160 | $55,990 | 100% | View → |
| CT4 | 7 | +$2,099 | +$695 | $50,695 | 71.4% | View → |
| ES 300h Hybrid | 7 | +$553 | +$345 | $56,289 | 14.3% | View → |
| RX 450h+ Plug-in | 6 | +$574 | +$178 | $74,809 | 16.7% | View → |
| BRZ | 6 | $0 | -$444 | $40,773 | 100% | View → |
| Tacoma Hybrid | 5 | -$1,129 | -$667 | $59,637 | 100% | View → |
How this is calculated
Markup is the difference between a vehicle's advertised selling price and its total sticker price — MSRP plus any dealer-installed options or add-ons printed on the window sticker. A negative markup means the vehicle is being sold below total sticker, which is the clearest indicator of a genuine discount. State averages are calculated across every active listing at dealers in Massachusetts and refreshed every 24 hours.
We only include models with at least five active listings in Massachusetts so averages are statistically meaningful. Markets with fewer listings can swing dramatically on a single pricing decision, so those are intentionally excluded from this report.
Honda, Acura and Hyundai are excluded — their feeds publish MSRP only, with no dealer selling price to measure a markup against.
Related: state-by-state markup report · what a markup is · how to negotiate