Florida Dealer Markups & New Car Prices
Live markup data from 109 Florida dealers across 29,197 active listings. Updated daily.
The short version
Florida dealers are charging an average markup of -$532 over sticker, which is roughly in line with the national average of -$302 (a 76% discount). Of 29,197 current listings, 98.7% are priced below total MSRP, the strongest signal of a negotiable deal.
Markup by model in Florida
| Model | Listings | Avg markup (FL) | Avg markup (US) | Median price | % below MSRP | |
|---|---|---|---|---|---|---|
| Camry | 5,228 | -$804 | -$361 | $33,736 | 99.7% | View → |
| Tacoma | 4,839 | -$802 | -$739 | $43,254 | 98.5% | View → |
| Corolla | 4,800 | -$510 | -$212 | $25,621 | 100% | View → |
| Tundra | 2,913 | -$1,609 | -$1,553 | $63,967 | 98.9% | View → |
| RAV4 | 2,472 | -$38 | +$346 | $38,926 | 99.1% | View → |
| Corolla Cross | 1,668 | -$350 | -$91 | $30,017 | 99.8% | View → |
| 4Runner | 793 | -$720 | -$279 | $55,857 | 98.4% | View → |
| RX | 652 | -$136 | -$100 | $61,289 | 98% | View → |
| Grand Highlander Hybrid | 648 | -$176 | +$273 | $58,255 | 96.5% | View → |
| TX | 594 | -$629 | -$323 | $66,030 | 97.1% | View → |
| Sienna | 591 | -$142 | +$284 | $49,540 | 99.8% | View → |
| IS | 560 | -$19 | +$50 | $52,853 | 98.4% | View → |
| Grand Highlander | 484 | -$280 | -$28 | $55,102 | 97.3% | View → |
| 4Runner Hybrid | 375 | -$620 | -$277 | $64,412 | 97.6% | View → |
| Highlander Hybrid | 348 | -$262 | +$79 | $56,066 | 96.8% | View → |
| NX | 286 | -$13 | +$6 | $52,935 | 95.5% | View → |
| RX Hybrid | 275 | -$83 | +$57 | $61,729 | 96.7% | View → |
| Sequoia | 268 | -$124 | -$357 | $85,960 | 98.1% | View → |
| Highlander | 257 | -$383 | -$43 | $53,095 | 98.8% | View → |
| Land Cruiser | 169 | +$38 | +$9 | $72,529 | 94.1% | View → |
| NX Hybrid | 116 | +$21 | +$98 | $53,410 | 94.8% | View → |
| GX | 62 | +$62 | +$360 | $86,845 | 91.9% | View → |
| TX 500h Hybrid | 54 | -$448 | -$265 | $75,889 | 94.4% | View → |
| Prius | 50 | -$541 | -$163 | $33,586 | 100% | View → |
| Optiq | 44 | +$238 | +$780 | $58,120 | 95.5% | View → |
| LX 700h Hybrid | 44 | -$1,009 | -$429 | $122,355 | 93.2% | View → |
| LYRIQ | 43 | -$26 | +$2,988 | $65,270 | 100% | View → |
| Escalade | 42 | +$15,312 | +$4,018 | $117,665 | 66.7% | View → |
| Vistiq | 41 | +$2,071 | +$5,911 | $81,615 | 92.7% | View → |
| Escalade ESV | 41 | +$7,566 | +$1,751 | $131,590 | 73.2% | View → |
| XT5 | 40 | $0 | +$193 | $59,195 | 100% | View → |
| CT5 | 40 | +$155 | +$2,104 | $55,882 | 97.5% | View → |
| CT4 | 40 | +$118 | +$2,981 | $47,720 | 97.5% | View → |
| Escalade IQ | 40 | +$3,078 | +$2,873 | $142,134 | 95% | View → |
| CT5-V | 39 | +$15,303 | +$6,159 | $69,785 | 87.2% | View → |
| NX 450h+ Plug-in | 31 | -$518 | -$332 | $66,509 | 100% | View → |
| RX 500h F SPORT | 29 | -$17 | +$109 | $76,159 | 100% | View → |
| LX | 28 | -$1,407 | -$492 | $118,190 | 89.3% | View → |
| RX 450h+ Plug-in | 26 | -$354 | -$249 | $77,853 | 96.2% | View → |
| Escalade IQL | 26 | +$18,600 | +$15,278 | $141,216 | 76.9% | View → |
| XT6 | 24 | $0 | +$4,924 | $61,865 | 100% | View → |
| RZ Electric | 22 | -$1,204 | -$773 | $50,118 | 95.5% | View → |
| GR86 | 16 | +$1,250 | +$55 | $37,677 | 87.5% | View → |
| ES | 14 | $0 | +$655 | $48,669 | 100% | View → |
| GR Supra | 13 | +$2,308 | +$589 | $63,805 | 76.9% | View → |
| GR Corolla | 7 | $0 | -$56 | $50,631 | 100% | View → |
How this is calculated
Markup is the difference between a vehicle's advertised selling price and its total sticker price — MSRP plus any dealer-installed options or add-ons printed on the window sticker. A negative markup means the vehicle is being sold below total sticker, which is the clearest indicator of a genuine discount. State averages are calculated across every active listing at dealers in Florida and refreshed every 24 hours.
We only include models with at least five active listings in Florida so averages are statistically meaningful. Markets with fewer listings can swing dramatically on a single pricing decision, so those are intentionally excluded from this report.
Related: state-by-state markup report · what a markup is · how to negotiate