Toyota Sequoia
4,617 vehicles in stock across the US. Updated daily.
4,617
In Stock
-$307
Avg Markup
88.5%
At/Below MSRP
$85,778
Median Price
Price range: $68,048 — $111,814
Top States
| State | Count | Avg Markup | Below MSRP |
|---|---|---|---|
| California | 563 | +$3 | 76.2% |
| Texas | 325 | +$221 | 84.0% |
| Florida | 301 | -$179 | 98.3% |
| New York | 221 | -$292 | 94.1% |
| Pennsylvania | 176 | -$540 | 96.0% |
| Arizona | 147 | -$339 | 77.6% |
| Tennessee | 143 | +$187 | 65.0% |
| Georgia | 142 | +$3 | 93.0% |
| Ohio | 140 | -$642 | 95.0% |
| North Carolina | 139 | -$321 | 95.7% |
| Virginia | 130 | -$567 | 96.2% |
| New Jersey | 126 | -$637 | 87.3% |
| Washington | 119 | -$343 | 86.6% |
| Colorado | 117 | -$750 | 90.6% |
| Illinois | 112 | -$1,544 | 100.0% |
| Oregon | 109 | -$651 | 97.2% |
| South Carolina | 95 | +$1 | 94.7% |
| Maryland | 93 | -$1,873 | 98.9% |
| Alabama | 90 | -$10 | 85.6% |
| Missouri | 85 | -$250 | 94.1% |
Best-Priced Dealers
| Dealer | Count | Avg Markup |
|---|---|---|
| Santa Cruz Toyota Capitola, CA | 2 | -$9,062 |
| AutoNation Toyota Buena Park Buena Park, CA | 4 | -$7,476 |
| Hometown Toyota Ontario, OR | 1 | -$6,999 |
| Curry Toyota Cortlandt Manor, NY | 3 | -$6,985 |
| Matick Toyota Macomb, MI | 2 | -$6,961 |
| Okoboji Toyota Spirit Lake, IA | 1 | -$6,886 |
| Canobie Lake Toyota Salem, NH | 4 | -$6,625 |
| Brian Bemis Toyota of DeKalb DeKalb, IL | 1 | -$6,571 |
| Cloninger Toyota Salisbury, NC | 2 | -$6,566 |
| Fiore Toyota Hollidaysburg, PA | 2 | -$6,499 |