New York Dealer Markups & New Car Prices
Live markup data from 105 New York dealers across 15,049 active listings. Updated daily.
The short version
New York dealers are charging an average markup of +$34 over sticker, which is slightly higher than the national average of -$302 (a 111% premium). Of 15,049 current listings, 93.2% are priced below total MSRP, the strongest signal of a negotiable deal.
Markup by model in New York
| Model | Listings | Avg markup (NY) | Avg markup (US) | Median price | % below MSRP | |
|---|---|---|---|---|---|---|
| Tacoma | 2,529 | -$405 | -$739 | $47,969 | 98.3% | View → |
| Camry | 1,907 | -$314 | -$361 | $36,512 | 99% | View → |
| RAV4 | 1,729 | +$492 | +$346 | $40,734 | 85.5% | View → |
| Corolla | 1,287 | -$175 | -$212 | $26,869 | 99% | View → |
| Tundra | 1,043 | -$731 | -$1,553 | $66,839 | 98.5% | View → |
| Corolla Cross | 888 | -$80 | -$91 | $32,590 | 97.4% | View → |
| Sienna | 882 | +$490 | +$284 | $52,092 | 86.8% | View → |
| Grand Highlander | 721 | +$384 | -$28 | $50,328 | 89.3% | View → |
| Grand Highlander Hybrid | 671 | +$512 | +$273 | $58,752 | 87% | View → |
| 4Runner | 515 | -$34 | -$279 | $59,223 | 98.3% | View → |
| Highlander Hybrid | 290 | +$97 | +$79 | $57,158 | 92.8% | View → |
| Land Cruiser | 272 | -$110 | +$9 | $71,850 | 96% | View → |
| 4Runner Hybrid | 259 | +$13 | -$277 | $64,219 | 96.1% | View → |
| RX | 239 | -$23 | -$100 | $61,264 | 74.1% | View → |
| Sequoia | 237 | -$157 | -$357 | $86,019 | 94.1% | View → |
| TX | 195 | -$153 | -$323 | $67,226 | 74.9% | View → |
| Highlander | 161 | +$190 | -$43 | $52,758 | 91.3% | View → |
| RX Hybrid | 133 | +$122 | +$57 | $64,779 | 76.7% | View → |
| RZ Electric | 108 | -$512 | -$797 | $56,714 | 88% | View → |
| IS | 107 | +$180 | +$50 | $54,874 | 80.4% | View → |
| NX | 88 | +$127 | +$6 | $51,892 | 72.7% | View → |
| NX Hybrid | 67 | +$250 | +$98 | $53,669 | 70.1% | View → |
| GR Supra | 66 | +$295 | +$589 | $65,137 | 90.9% | View → |
| RX 450h+ Plug-in | 64 | -$391 | -$249 | $76,596 | 75% | View → |
| Prius | 64 | -$141 | -$163 | $34,946 | 100% | View → |
| GR86 | 63 | -$77 | +$55 | $36,908 | 100% | View → |
| NX 450h+ Plug-in | 55 | -$478 | -$332 | $67,654 | 83.6% | View → |
| TX 500h Hybrid | 42 | -$77 | -$286 | $75,190 | 88.1% | View → |
| XT5 | 40 | $0 | +$193 | $61,470 | 100% | View → |
| Optiq | 38 | $0 | +$780 | $58,052 | 100% | View → |
| LX 700h Hybrid | 33 | -$610 | -$429 | $122,539 | 93.9% | View → |
| Vistiq | 25 | +$13,472 | +$5,911 | $83,884 | 68% | View → |
| GX | 25 | +$239 | +$360 | $76,513 | 84% | View → |
| Escalade IQ | 25 | -$600 | +$2,873 | $134,295 | 100% | View → |
| Escalade ESV | 25 | $0 | +$1,751 | $116,260 | 100% | View → |
| Escalade IQL | 23 | +$30,180 | +$15,278 | $138,040 | 78.3% | View → |
| GR Corolla | 21 | -$333 | -$56 | $42,654 | 95.2% | View → |
| LYRIQ | 20 | -$318 | +$2,988 | $67,544 | 95% | View → |
| CT5 | 15 | +$1,400 | +$2,104 | $59,185 | 86.7% | View → |
| CT4 | 15 | +$10,218 | +$2,981 | $47,595 | 60% | View → |
| Escalade | 13 | $0 | +$4,018 | $120,575 | 100% | View → |
| RX 500h F SPORT | 12 | +$166 | +$109 | $75,889 | 83.3% | View → |
| LX | 11 | -$103 | -$492 | $118,597 | 90.9% | View → |
| CT5-V | 9 | +$13,056 | +$6,159 | $70,575 | 88.9% | View → |
| TX 550h+ Plug-in | 7 | +$167 | +$599 | $88,226 | 71.4% | View → |
| XT6 | 5 | +$2,259 | +$4,924 | $61,390 | 60% | View → |
How this is calculated
Markup is the difference between a vehicle's advertised selling price and its total sticker price — MSRP plus any dealer-installed options or add-ons printed on the window sticker. A negative markup means the vehicle is being sold below total sticker, which is the clearest indicator of a genuine discount. State averages are calculated across every active listing at dealers in New York and refreshed every 24 hours.
We only include models with at least five active listings in New York so averages are statistically meaningful. Markets with fewer listings can swing dramatically on a single pricing decision, so those are intentionally excluded from this report.
Related: state-by-state markup report · what a markup is · how to negotiate