New Jersey Dealer Markups & New Car Prices
Live markup data from 56 New Jersey dealers across 8,805 active listings. Updated daily.
The short version
New Jersey dealers are charging an average markup of -$234 over sticker, which is roughly in line with the national average of -$302 (a 23% premium). Of 8,805 current listings, 86.3% are priced below total MSRP, the strongest signal of a negotiable deal.
Markup by model in New Jersey
| Model | Listings | Avg markup (NJ) | Avg markup (US) | Median price | % below MSRP | |
|---|---|---|---|---|---|---|
| Tacoma | 1,237 | -$889 | -$739 | $46,961 | 92.4% | View → |
| Camry | 1,187 | -$584 | -$361 | $36,168 | 92.1% | View → |
| Corolla | 1,037 | -$278 | -$212 | $26,693 | 87.5% | View → |
| RAV4 | 963 | +$479 | +$346 | $41,118 | 69.2% | View → |
| Tundra | 550 | -$1,227 | -$1,553 | $66,947 | 92.7% | View → |
| Sienna | 535 | +$189 | +$284 | $52,139 | 79.1% | View → |
| Grand Highlander | 447 | +$3 | -$28 | $50,533 | 84.1% | View → |
| Corolla Cross | 447 | -$95 | -$91 | $32,783 | 84.8% | View → |
| Grand Highlander Hybrid | 350 | +$227 | +$273 | $58,938 | 71.7% | View → |
| 4Runner | 293 | -$260 | -$279 | $58,928 | 86.3% | View → |
| Highlander Hybrid | 161 | +$124 | +$79 | $57,413 | 78.3% | View → |
| TX | 158 | -$171 | -$334 | $67,428 | 97.5% | View → |
| Land Cruiser | 149 | -$758 | +$9 | $71,704 | 87.2% | View → |
| Sequoia | 143 | -$812 | -$357 | $84,923 | 88.8% | View → |
| 4Runner Hybrid | 142 | -$423 | -$277 | $63,902 | 89.4% | View → |
| RX | 139 | -$19 | -$100 | $61,014 | 97.8% | View → |
| RX Hybrid | 106 | +$25 | +$57 | $63,712 | 95.3% | View → |
| Highlander | 85 | +$29 | -$43 | $52,933 | 92.9% | View → |
| IS | 84 | +$333 | +$50 | $55,048 | 83.3% | View → |
| NX | 80 | +$12 | +$6 | $52,300 | 97.5% | View → |
| RZ Electric | 57 | -$888 | -$797 | $56,780 | 91.2% | View → |
| NX Hybrid | 51 | $0 | +$98 | $53,254 | 100% | View → |
| GR86 | 39 | +$280 | +$55 | $37,635 | 87.2% | View → |
| Prius | 32 | -$202 | -$163 | $34,509 | 84.4% | View → |
| NX 450h+ Plug-in | 31 | -$50 | -$332 | $68,045 | 100% | View → |
| GX | 30 | +$12 | +$360 | $76,802 | 96.7% | View → |
| GR Supra | 27 | -$416 | +$589 | $64,965 | 81.5% | View → |
| TX 500h Hybrid | 26 | -$293 | -$286 | $75,066 | 92.3% | View → |
| LX 700h Hybrid | 24 | +$75 | -$429 | $123,297 | 91.7% | View → |
| RX 450h+ Plug-in | 19 | +$21 | -$249 | $77,810 | 94.7% | View → |
| GR Corolla | 19 | -$209 | -$56 | $43,689 | 78.9% | View → |
| CT5-V | 18 | +$7,034 | +$6,159 | $73,080 | 94.4% | View → |
| CT5 | 17 | +$409 | +$2,104 | $56,345 | 94.1% | View → |
| CT4 | 16 | +$2,564 | +$2,981 | $47,020 | 62.5% | View → |
| Optiq | 15 | $0 | +$780 | $57,170 | 100% | View → |
| LX | 14 | -$413 | -$492 | $118,873 | 85.7% | View → |
| Escalade | 14 | $0 | +$4,018 | $114,420 | 100% | View → |
| Escalade IQ | 10 | -$1,747 | +$2,873 | $138,626 | 100% | View → |
| Escalade IQL | 9 | $0 | +$15,278 | $136,015 | 100% | View → |
| Escalade ESV | 7 | $0 | +$1,751 | $120,880 | 100% | View → |
| LYRIQ | 7 | $0 | +$2,988 | $81,215 | 100% | View → |
| Vistiq | 6 | +$13,028 | +$5,911 | $81,534 | 83.3% | View → |
| RX 500h F SPORT | 6 | +$150 | +$109 | $77,169 | 83.3% | View → |
| XT5 | 5 | $0 | +$193 | $59,344 | 100% | View → |
| TX 550h+ Plug-in | 5 | $0 | +$599 | $87,359 | 100% | View → |
How this is calculated
Markup is the difference between a vehicle's advertised selling price and its total sticker price — MSRP plus any dealer-installed options or add-ons printed on the window sticker. A negative markup means the vehicle is being sold below total sticker, which is the clearest indicator of a genuine discount. State averages are calculated across every active listing at dealers in New Jersey and refreshed every 24 hours.
We only include models with at least five active listings in New Jersey so averages are statistically meaningful. Markets with fewer listings can swing dramatically on a single pricing decision, so those are intentionally excluded from this report.
Related: state-by-state markup report · what a markup is · how to negotiate