New Jersey Dealer Markups & New Car Prices
Live markup data from 280 New Jersey dealers across 48,290 active listings. Updated daily.
The short version
New Jersey dealers are charging an average markup of -$1,165 over sticker, which is slightly higher than the national average of -$1,524 (a 24% premium). Of 48,290 current listings, 79.1% are priced below total MSRP, the strongest signal of a negotiable deal.
Markup by model in New Jersey
| Model | Listings | Avg markup (NJ) | Avg markup (US) | Median price | % below MSRP | |
|---|---|---|---|---|---|---|
| Grand Cherokee | 2,925 | -$3,569 | -$3,350 | $48,565 | 100% | View → |
| RAV4 | 2,361 | +$922 | +$554 | $42,461 | 32.7% | View → |
| RAM 1500 | 1,767 | -$5,648 | -$5,491 | $62,260 | 100% | View → |
| Wrangler | 1,752 | -$3,404 | -$3,294 | $52,220 | 100% | View → |
| Explorer | 1,732 | -$2,604 | -$2,238 | $48,790 | 100% | View → |
| Bronco Sport | 1,411 | -$2,262 | -$2,503 | $36,075 | 100% | View → |
| Forester | 1,376 | -$682 | -$719 | $38,260 | 67.4% | View → |
| Sierra 1500 | 1,273 | -$466 | -$2,250 | $66,850 | 98.3% | View → |
| F-150 | 1,233 | -$4,627 | -$4,199 | $61,785 | 100% | View → |
| Tacoma | 1,233 | -$278 | -$527 | $47,578 | 62.8% | View → |
| Bronco | 1,225 | -$3,280 | -$2,872 | $50,350 | 100% | View → |
| Silverado 1500 | 1,224 | -$195 | -$85 | $61,760 | 99.8% | View → |
| Corolla | 1,182 | +$275 | +$235 | $27,071 | 56.6% | View → |
| Sportage | 1,168 | -$620 | -$752 | $34,149 | 100% | View → |
| Camry | 1,089 | +$214 | +$39 | $36,337 | 52.5% | View → |
| Sienna | 1,055 | +$276 | +$406 | $53,274 | 44.7% | View → |
| Outback | 996 | -$813 | -$1,251 | $45,132 | 69.2% | View → |
| Super Duty | 932 | -$2,304 | -$2,172 | $65,050 | 100% | View → |
| Corolla Cross | 783 | +$425 | +$226 | $33,638 | 47.5% | View → |
| Sportage Hybrid | 778 | -$749 | -$833 | $37,112 | 100% | View → |
| Crosstrek | 713 | -$653 | -$897 | $36,001 | 72.1% | View → |
| Compass | 696 | -$1,925 | -$2,177 | $35,818 | 100% | View → |
| Cherokee | 682 | -$4,038 | -$3,572 | $39,215 | 100% | View → |
| Tundra | 674 | -$895 | -$1,665 | $66,141 | 60.2% | View → |
| GV70 | 673 | +$1,211 | +$1,206 | $59,820 | 1% | View → |
| Seltos | 667 | -$549 | -$653 | $30,523 | 100% | View → |
| Durango | 649 | -$918 | -$791 | $51,185 | 100% | View → |
| Grand Highlander | 544 | +$402 | +$282 | $56,758 | 49.6% | View → |
| Telluride Hybrid | 521 | -$1,327 | -$1,542 | $55,644 | 100% | View → |
| Grand Highlander Hybrid | 517 | +$753 | +$536 | $59,303 | 33.8% | View → |
| K4 | 494 | -$560 | -$573 | $25,523 | 100% | View → |
| Sorento | 492 | -$751 | -$891 | $38,919 | 100% | View → |
| Terrain | 416 | +$249 | -$316 | $38,760 | 90.6% | View → |
| Acadia | 412 | -$271 | -$1,197 | $54,128 | 98.5% | View → |
| Carnival | 380 | -$971 | -$1,087 | $43,619 | 100% | View → |
| XT5 | 377 | -$8 | -$48 | $61,095 | 100% | View → |
| Telluride | 371 | -$1,039 | -$1,266 | $49,119 | 100% | View → |
| Enclave | 366 | -$189 | -$330 | $56,343 | 100% | View → |
| Envision | 349 | -$232 | -$214 | $48,835 | 100% | View → |
| Silverado 2500 HD | 346 | -$120 | -$202 | $68,148 | 96.8% | View → |
| K5 | 345 | -$616 | -$690 | $32,524 | 100% | View → |
| Maverick | 344 | -$933 | -$946 | $35,305 | 100% | View → |
| Grand Wagoneer | 336 | -$344 | -$353 | $81,380 | 100% | View → |
| GV80 | 322 | +$1,521 | +$1,479 | $77,178 | 0.9% | View → |
| Sierra 2500 HD | 314 | -$482 | -$2,984 | $89,668 | 99% | View → |
| Nautilus | 296 | +$4,000 | +$4,000 | $68,740 | 0% | View → |
| Yukon XL | 293 | +$213 | -$1,812 | $96,094 | 89.9% | View → |
| RX | 291 | +$903 | -$28 | $61,102 | 2.1% | View → |
| CT5 | 283 | +$435 | +$213 | $58,240 | 94.7% | View → |
| 4Runner | 277 | +$432 | +$8 | $60,101 | 41.5% | View → |
| TX | 272 | +$943 | -$193 | $68,375 | 0.7% | View → |
| Ranger | 253 | -$1,953 | -$2,005 | $43,000 | 100% | View → |
| Envista | 245 | -$197 | -$150 | $29,385 | 100% | View → |
| Escalade | 245 | +$51 | +$57 | $126,110 | 98% | View → |
| Navigator | 244 | +$2,721 | +$3,001 | $112,633 | 0% | View → |
| Ascent | 230 | -$1,096 | -$1,092 | $49,877 | 64.7% | View → |
| RAM 2500 | 222 | -$2,873 | -$3,670 | $71,305 | 100% | View → |
| Yukon | 209 | -$102 | -$1,101 | $95,795 | 94.4% | View → |
| LYRIQ | 205 | +$248 | +$210 | $67,421 | 95.5% | View → |
| NX | 205 | +$944 | -$40 | $54,017 | 1% | View → |
| Expedition | 202 | -$198 | -$229 | $80,923 | 100% | View → |
| Mustang | 198 | -$2,008 | -$1,892 | $43,065 | 100% | View → |
| Gladiator | 188 | -$4,533 | -$5,249 | $49,297 | 100% | View → |
| Charger | 187 | -$4,795 | -$4,421 | $58,395 | 100% | View → |
| G70 | 185 | +$1,033 | +$955 | $52,990 | 0% | View → |
| Pacifica | 184 | -$2,728 | -$3,150 | $45,933 | 100% | View → |
| Carnival Hybrid | 177 | -$1,131 | -$1,287 | $50,052 | 100% | View → |
| Canyon | 175 | -$91 | -$1,245 | $51,225 | 97.1% | View → |
| Optiq | 166 | -$73 | -$36 | $57,031 | 94.6% | View → |
| Encore GX | 158 | -$199 | -$141 | $32,283 | 98.6% | View → |
| Land Cruiser | 142 | -$24 | +$360 | $72,457 | 49.3% | View → |
| RAM ProMaster | 139 | -$4,000 | -$3,998 | $52,670 | 100% | View → |
| Sequoia | 138 | -$942 | -$816 | $87,063 | 50.7% | View → |
| Highlander Hybrid | 136 | +$740 | +$410 | $58,923 | 33.1% | View → |
| K4 Hatchback | 133 | -$688 | -$764 | $29,152 | 100% | View → |
| Escalade ESV | 132 | -$8 | +$53 | $129,968 | 97.7% | View → |
| Sorento Hybrid | 132 | -$902 | -$1,106 | $43,749 | 100% | View → |
| WRX | 129 | -$534 | -$823 | $36,310 | 65.6% | View → |
| Impreza | 109 | -$370 | -$640 | $30,235 | 66.3% | View → |
| G80 | 102 | +$954 | +$952 | $72,983 | 2.9% | View → |
| Vistiq | 98 | +$206 | +$176 | $82,713 | 55.1% | View → |
| 4Runner Hybrid | 92 | +$402 | +$143 | $66,566 | 39.1% | View → |
| GX | 92 | +$852 | +$1,631 | $78,799 | 14.1% | View → |
| Mustang Mach-E | 88 | -$3,500 | -$3,481 | $51,963 | 100% | View → |
| ES 300h Hybrid | 83 | +$957 | +$345 | $56,587 | 1.2% | View → |
| Highlander | 82 | +$475 | +$168 | $53,892 | 46.3% | View → |
| RX Hybrid | 82 | +$941 | +$399 | $66,779 | 2.4% | View → |
| Sierra 3500 HD | 79 | -$357 | -$2,738 | $86,245 | 96.1% | View → |
| IS | 75 | +$718 | -$43 | $56,581 | 8% | View → |
| Silverado 3500 HD | 70 | +$950 | -$41 | $70,155 | 90.9% | View → |
| GR Corolla | 63 | +$86 | +$58 | $45,494 | 60.3% | View → |
| Prius | 61 | +$321 | +$63 | $38,503 | 54.1% | View → |
| RAM 3500 | 58 | -$2,571 | -$4,345 | $77,398 | 100% | View → |
| RAM 5500 Chassis Cab | 58 | -$2,138 | -$1,865 | $80,005 | 100% | View → |
| TX 500h Hybrid | 54 | +$926 | -$170 | $76,894 | 1.9% | View → |
| Aviator | 51 | +$6,000 | +$5,181 | $78,425 | 0% | View → |
| ES | 44 | +$965 | -$23 | $56,077 | 0% | View → |
| GR86 | 43 | +$296 | +$191 | $37,603 | 55.8% | View → |
| Corvette Stingray | 37 | -$244 | +$193 | $94,100 | 91.9% | View → |
| Sportage Plug-in Hybrid | 37 | -$910 | -$1,073 | $42,231 | 100% | View → |
| Escalade IQ | 35 | -$437 | -$97 | $142,085 | 100% | View → |
| NX 450h+ Plug-in | 35 | +$966 | +$221 | $68,807 | 0% | View → |
| Corvette Z06 | 35 | +$513 | -$120 | $148,835 | 94.3% | View → |
| GV80 Coupe | 34 | +$1,816 | +$1,885 | $91,175 | 3% | View → |
| Sierra EV | 34 | -$214 | -$2,478 | $68,460 | 100% | View → |
| Escalade IQL | 31 | +$83 | -$17 | $142,109 | 80.6% | View → |
| LX | 26 | +$701 | +$97 | $120,219 | 7.7% | View → |
| EV9 | 25 | -$1,541 | -$1,711 | $64,638 | 100% | View → |
| G90 | 24 | +$2,972 | +$2,997 | $105,498 | 12.5% | View → |
| RAM 3500 Chassis Cab | 22 | -$1,977 | -$1,942 | $69,283 | 100% | View → |
| Niro EV | 20 | -$963 | -$1,015 | $42,077 | 100% | View → |
| RX 450h+ Plug-in | 19 | +$975 | +$178 | $71,653 | 0% | View → |
| Hummer EV SUV | 18 | -$933 | -$4,511 | $100,150 | 94.4% | View → |
| Niro | 17 | -$583 | -$680 | $31,767 | 100% | View → |
| Silverado EV | 17 | -$479 | -$160 | $77,360 | 100% | View → |
| LX 700h Hybrid | 17 | -$46 | -$460 | $124,318 | 17.6% | View → |
| BRZ | 16 | -$212 | -$444 | $38,903 | 64.3% | View → |
| NX Hybrid | 15 | +$909 | +$412 | $54,770 | 6.7% | View → |
| EV6 | 15 | -$1,058 | -$1,166 | $46,261 | 100% | View → |
| Trailseeker | 12 | +$183 | -$56 | $43,811 | 33.3% | View → |
| Sorento Plug-in Hybrid | 12 | -$480 | -$735 | $50,393 | 100% | View → |
| Uncharted | 11 | +$7 | -$6 | $42,687 | 62.5% | View → |
| RX 500h F SPORT | 10 | +$964 | +$421 | $79,448 | 0% | View → |
| Voyager | 10 | -$3,450 | -$3,119 | $39,140 | 100% | View → |
| Wagoneer S | 9 | $0 | $0 | $67,790 | 100% | View → |
| CT5-V | 8 | $0 | +$1,821 | $123,717 | 100% | View → |
| RZ Electric | 8 | +$355 | +$87 | $57,964 | 12.5% | View → |
| Hummer EV Pickup | 5 | -$799 | -$4,558 | $100,520 | 100% | View → |
| CT4 | 5 | +$1,279 | +$695 | $49,345 | 80% | View → |
| Tacoma Hybrid | 5 | -$1,210 | -$667 | $58,033 | 80% | View → |
| Solterra | 5 | +$398 | -$15 | $41,539 | 50% | View → |
How this is calculated
Markup is the difference between a vehicle's advertised selling price and its total sticker price — MSRP plus any dealer-installed options or add-ons printed on the window sticker. A negative markup means the vehicle is being sold below total sticker, which is the clearest indicator of a genuine discount. State averages are calculated across every active listing at dealers in New Jersey and refreshed every 24 hours.
We only include models with at least five active listings in New Jersey so averages are statistically meaningful. Markets with fewer listings can swing dramatically on a single pricing decision, so those are intentionally excluded from this report.
Honda, Acura and Hyundai are excluded — their feeds publish MSRP only, with no dealer selling price to measure a markup against.
Related: state-by-state markup report · what a markup is · how to negotiate