Market Insights
Findings from the only national daily-scrape of new Toyota, Lexus, Honda, Acura, Hyundai, Kia, Genesis, Jeep, Ram, Dodge, Chrysler, Ford, Lincoln, GMC, Cadillac, Chevrolet, Buick, and Subaru inventory. The manufacturer feeds are public; what nobody else does is aggregate them across every dealer in the country and compare across time. These are the patterns that surface.
By Marcus Bell, Editor · Refreshes every 6 hours
Hardest-to-Actually-Buy Models
When a dealer flags a vehicle as DealerHold in the inventory feed, it means the vehicle is already promised to a customer — listed but not really available. These models have the largest share of their visible inventory already spoken for.
| Model | In Stock | On Hold | % On Hold |
|---|---|---|---|
| Lexus GX | 877 | 786 | 89.6% |
| Lexus TX 550h+ Plug-in | 130 | 110 | 84.6% |
| Lexus NX Hybrid | 1,463 | 934 | 63.8% |
| Lexus RX Hybrid | 2,479 | 1,552 | 62.6% |
| Toyota RAV4 | 25,452 | 14,723 | 57.8% |
| Lexus RX 500h F SPORT | 227 | 126 | 55.5% |
| Toyota Highlander Hybrid | 1,742 | 953 | 54.7% |
| Toyota GR Supra | 247 | 132 | 53.4% |
| Toyota Grand Highlander Hybrid | 8,714 | 4,504 | 51.7% |
| Lexus LX | 470 | 212 | 45.1% |
| Lexus RZ Electric | 737 | 324 | 44.0% |
| Toyota Sienna | 9,594 | 4,170 | 43.5% |
| Toyota GR Corolla | 716 | 292 | 40.8% |
| Lexus LX 700h Hybrid | 661 | 268 | 40.5% |
| Toyota Land Cruiser | 4,408 | 1,779 | 40.4% |
States Where Dealers Mark Up Most
Average dealer markup over MSRP by state, weighted by inventory. States are limited to those with at least 500 active vehicles to keep small-market noise out of the rankings. The lower the avg markup, the easier the state is to buy in.
| State | In Stock | Avg Markup | % At/Below MSRP |
|---|---|---|---|
| Rhode Island | 3,987 | -$579 | 75.6% |
| Nevada | 12,911 | -$635 | 78.8% |
| California | 129,801 | -$647 | 77.8% |
| New Jersey | 38,199 | -$675 | 83.6% |
| Alaska | 2,658 | -$717 | 65.3% |
| New York | 67,475 | -$788 | 83.4% |
| Delaware | 4,274 | -$864 | 89.5% |
| New Mexico | 8,991 | -$873 | 91.0% |
| Washington | 26,068 | -$911 | 83.1% |
| Virginia | 34,992 | -$920 | 85.9% |
| Massachusetts | 26,555 | -$923 | 86.4% |
| Hawaii | 2,276 | -$933 | 94.6% |
| Florida | 105,563 | -$959 | 88.9% |
| South Dakota | 5,576 | -$964 | 88.2% |
| Oregon | 19,376 | -$968 | 91.8% |
Where to Buy What: State × Model Markup
Average dealer markup for the 15 best-stocked models with markup data, broken down by state. Green cells = priced under MSRP. Red = marked up. Same model can be $2K cheaper one state over — this is the sourcing view a buyer’s agent (or a patient buyer with a plane ticket) actually wants. Cells need at least 5 active vehicles to show.
| Model | AL | AK | AZ | AR | CA | CO | CT | DE | FL | GA | HI | ID | IL | IN | IA | KS | KY | LA | ME | MD | MA | MI | MN | MS | MO | MT | NE | NV | NH | NJ | NM | NY | NC | ND | OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VT | VA | WA | WV | WI | WY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAM RAM 150095,213 in stock | −$7.5K | −$7.2K | −$7.0K | −$7.4K | −$6.9K | −$7.7K | −$7.5K | −$7.3K | −$7.5K | −$7.3K | −$6.8K | −$7.9K | −$7.3K | −$7.4K | −$7.8K | −$7.3K | −$7.3K | −$6.9K | −$7.1K | −$7.4K | −$7.5K | −$7.1K | −$8.0K | −$6.9K | −$7.5K | −$7.6K | −$7.6K | −$7.3K | −$7.8K | −$7.9K | −$6.7K | −$7.5K | −$7.5K | −$7.9K | −$7.5K | −$7.0K | −$6.6K | −$7.4K | −$7.8K | −$7.7K | −$7.6K | −$7.7K | −$7.1K | −$7.7K | −$6.4K | −$7.9K | −$7.5K | −$7.1K | −$7.8K | −$7.7K |
| JEEP Grand Cherokee62,627 in stock | −$121 | −$85 | −$127 | −$257 | −$98 | −$70 | −$124 | −$85 | −$122 | −$122 | −$90 | −$183 | −$149 | −$166 | −$130 | −$135 | −$216 | −$159 | −$103 | −$180 | −$146 | −$146 | −$92 | −$143 | −$155 | −$227 | −$31 | −$97 | −$173 | −$173 | −$148 | −$159 | −$151 | −$149 | −$192 | −$127 | −$143 | −$129 | −$193 | −$186 | −$71 | −$125 | −$138 | −$48 | −$252 | −$117 | −$113 | −$145 | −$168 | −$58 |
| JEEP Wrangler54,698 in stock | −$459 | −$317 | −$189 | −$281 | −$171 | −$386 | −$112 | −$236 | −$242 | −$437 | −$142 | −$316 | −$298 | −$264 | −$148 | −$321 | −$234 | −$283 | −$223 | −$359 | −$124 | −$131 | −$196 | −$393 | −$282 | −$464 | −$60 | −$291 | −$212 | −$87 | −$192 | −$132 | −$427 | −$128 | −$220 | −$263 | −$196 | −$222 | −$195 | −$400 | −$108 | −$465 | −$235 | −$212 | −$346 | −$417 | −$249 | −$398 | −$271 | −$454 |
| Ford F-15052,897 in stock | −$1.3K | — | −$1.1K | −$1.5K | −$2.0K | −$1.0K | −$1.3K | −$1.3K | −$1.2K | −$1.3K | −$2.1K | −$1.0K | −$1.1K | −$1.2K | −$1.3K | −$1.5K | −$1.1K | −$1.5K | — | −$1.0K | −$1.3K | −$2.3K | −$1.0K | −$1.5K | −$1.4K | −$1.1K | −$1.4K | −$998 | −$1.3K | −$1.3K | −$1.2K | −$1.3K | −$1.1K | −$1.1K | −$1.3K | −$1.4K | −$1.1K | −$1.2K | −$1.2K | −$1.1K | −$1.0K | −$1.4K | −$1.4K | −$1.1K | −$1.5K | −$1.1K | −$1.1K | −$1.2K | −$1.1K | −$1.1K |
| Ford Super Duty41,646 in stock | −$151 | — | −$58 | −$31 | −$71 | −$18 | −$273 | −$67 | −$145 | −$141 | −$171 | −$15 | −$111 | −$92 | −$74 | −$86 | −$59 | −$17 | — | −$41 | −$259 | −$156 | −$46 | −$17 | −$53 | −$18 | −$55 | −$63 | — | −$171 | −$68 | −$204 | −$59 | −$7 | −$215 | −$117 | −$106 | −$190 | — | −$46 | −$13 | −$98 | −$127 | −$16 | — | −$44 | −$49 | −$210 | −$108 | −$56 |
| Toyota Tacoma41,583 in stock | +$77 | +$360 | −$1.1K | −$661 | −$481 | −$319 | −$721 | −$130 | −$353 | −$270 | — | −$1.1K | −$1.7K | −$1.3K | −$532 | −$609 | −$533 | −$415 | −$342 | −$948 | −$334 | −$681 | −$631 | −$68 | −$841 | −$1.8K | −$1.8K | −$23 | −$1.2K | −$505 | −$1.0K | −$300 | −$147 | −$784 | −$757 | −$991 | −$821 | −$745 | −$15 | −$729 | −$107 | −$728 | −$433 | −$1.5K | −$544 | −$918 | −$838 | −$1.2K | −$1.8K | −$778 |
| Ford Explorer34,585 in stock | −$1.4K | — | −$974 | −$1.5K | −$2.9K | −$2.0K | −$1.0K | −$1.4K | −$1.5K | −$1.4K | −$3.0K | −$1.9K | −$1.1K | −$1.0K | −$1.5K | −$2.0K | −$1.1K | −$1.5K | — | −$1.7K | −$1.0K | −$1.0K | −$1.5K | −$1.5K | −$1.8K | −$1.0K | −$1.9K | −$1.1K | −$1.0K | −$1.0K | −$1.1K | −$1.0K | −$1.0K | −$1.5K | −$999 | −$1.5K | −$1.0K | −$1.0K | −$1.0K | −$1.0K | −$1.6K | −$1.5K | −$1.5K | −$2.0K | — | −$1.8K | −$1.0K | −$1.1K | −$1.1K | −$2.0K |
| Toyota Camry34,389 in stock | +$264 | +$271 | −$35 | −$239 | +$123 | +$229 | −$711 | $0 | −$179 | −$379 | — | −$1.0K | −$1.0K | −$507 | −$222 | −$12 | −$558 | −$297 | −$357 | −$342 | −$150 | −$72 | −$36 | +$195 | −$261 | −$1.5K | −$919 | +$2.2K | −$1.0K | −$44 | −$86 | −$100 | +$990 | −$377 | −$515 | −$1.0K | −$263 | −$268 | +$156 | −$433 | +$340 | −$303 | −$306 | −$214 | −$388 | −$386 | −$81 | −$101 | −$657 | −$457 |
| RAM RAM 250033,801 in stock | −$2.2K | −$1.3K | −$1.7K | −$2.0K | −$1.7K | −$1.6K | −$1.3K | −$1.4K | −$2.2K | −$2.3K | −$1.9K | −$1.7K | −$1.9K | −$1.6K | −$1.6K | −$2.1K | −$1.8K | −$2.2K | −$1.2K | −$2.1K | −$1.3K | −$1.5K | −$1.7K | −$2.1K | −$2.2K | −$1.5K | −$1.8K | −$1.6K | −$1.2K | −$1.3K | −$2.2K | −$1.3K | −$2.2K | −$1.9K | −$1.5K | −$2.1K | −$1.7K | −$1.4K | −$1.3K | −$2.2K | −$2.1K | −$1.8K | −$3.9K | −$1.7K | −$1.4K | −$2.1K | −$1.7K | −$1.6K | −$2.0K | −$1.5K |
| Subaru Outback31,536 in stock | +$491 | +$718 | −$1.4K | −$3.1K | −$1.2K | −$1.9K | −$1.7K | −$190 | −$1.1K | +$205 | — | −$1.5K | −$1.1K | −$1.5K | −$647 | −$1.4K | −$1.4K | −$1.1K | +$16 | −$1.3K | −$1.9K | −$2.0K | −$1.3K | +$1.3K | −$1.9K | −$780 | −$2.1K | −$2.1K | −$1.7K | −$1.2K | −$215 | −$1.1K | −$1.5K | −$2.8K | −$2.0K | −$903 | −$1.4K | −$1.5K | +$52 | −$1.4K | +$90 | −$753 | −$1.6K | −$1.9K | −$1.6K | −$1.3K | −$2.0K | −$1.7K | −$1.4K | −$651 |
| Ford Bronco Sport31,424 in stock | −$372 | — | −$417 | −$183 | −$331 | −$500 | −$564 | −$352 | −$215 | −$343 | −$759 | −$295 | −$573 | −$626 | −$425 | −$585 | −$526 | −$270 | — | −$141 | −$424 | −$122 | −$487 | −$377 | −$411 | −$1.3K | −$400 | −$443 | −$699 | −$74 | −$817 | −$67 | −$294 | −$441 | −$319 | −$409 | −$773 | −$226 | −$159 | −$406 | −$95 | −$299 | −$280 | −$392 | −$357 | −$302 | −$616 | −$600 | −$573 | −$308 |
| Ford Bronco31,149 in stock | −$143 | — | −$72 | −$116 | −$194 | −$147 | −$224 | −$134 | −$82 | −$228 | −$205 | −$150 | −$214 | −$333 | −$290 | −$313 | −$275 | −$92 | — | −$78 | −$275 | −$79 | −$321 | −$125 | −$283 | −$801 | −$410 | −$98 | −$197 | −$83 | −$201 | −$127 | −$154 | −$125 | −$255 | −$174 | −$482 | −$189 | −$87 | −$181 | −$129 | −$137 | −$142 | −$191 | −$125 | −$177 | −$475 | −$461 | −$337 | −$295 |
| Toyota Tundra30,359 in stock | −$855 | +$694 | −$2.1K | −$2.4K | −$666 | −$1.3K | −$1.3K | −$384 | −$1.4K | −$1.4K | — | −$2.3K | −$1.9K | −$2.4K | −$1.4K | −$770 | −$2.1K | −$2.2K | −$1.2K | −$2.2K | −$977 | −$1.7K | −$686 | −$1.3K | −$1.5K | −$2.7K | −$1.9K | −$1.4K | −$1.6K | −$531 | −$1.7K | −$422 | −$1.4K | −$1.4K | −$1.7K | −$2.2K | −$1.1K | −$1.3K | +$49 | −$1.7K | −$13 | −$2.1K | −$1.5K | −$2.5K | −$1.2K | −$1.7K | −$736 | −$2.0K | −$2.3K | −$1.9K |
| Subaru Crosstrek29,498 in stock | +$535 | +$590 | −$908 | −$1.6K | −$848 | −$1.1K | −$1.2K | +$6 | −$371 | +$110 | — | −$711 | −$526 | −$1.1K | −$372 | −$879 | −$311 | −$852 | +$202 | −$927 | −$1.4K | −$1.0K | −$742 | +$1.3K | −$1.5K | −$421 | −$1.5K | −$1.1K | −$744 | −$710 | +$62 | −$661 | −$432 | −$1.7K | −$906 | −$693 | −$627 | −$962 | +$125 | −$878 | +$179 | −$158 | −$1.1K | −$1.1K | −$1.0K | −$644 | −$1.1K | −$1.2K | −$850 | −$75 |
| Kia Sportage28,195 in stock | −$1.0K | −$981 | −$790 | −$1.0K | −$757 | −$907 | −$688 | −$802 | −$692 | −$687 | — | −$1.1K | −$752 | −$951 | −$1.0K | −$843 | −$934 | −$914 | −$651 | −$791 | −$697 | −$696 | −$1.0K | −$1.0K | −$809 | −$1.2K | −$998 | −$1.1K | −$690 | −$633 | −$1.1K | −$843 | −$813 | −$1.0K | −$668 | −$835 | −$1.1K | −$722 | −$710 | −$1.0K | −$1.0K | −$941 | −$737 | −$877 | −$1.0K | −$775 | −$810 | −$1.1K | −$902 | −$1.3K |
Hover any cell for exact count and markup. Empty cells (—) have fewer than 5 active vehicles in that state for that model. Honda and Acura models are excluded — their public feeds don’t expose dealer selling prices.
Cleanest-Priced Dealers in America
Dealers ranked by lowest average markup. Only includes dealers with at least 25 active vehicles and where most listings are at or below MSRP. These are the dealers worth bookmarking — they price honestly across their entire inventory, not just on loss-leaders.
| Dealer | Active | Below MSRP | Avg Markup |
|---|---|---|---|
| Dan Deery Motor Company Cedar Falls, IA | 133 | 133 | -$7,254 |
| RIVARD-ROYALL GMC Memphis, TN | 90 | 90 | -$6,880 |
| NORTHWEST CHEVROLET GMC CADILLAC OF BELLINGHAM Bellingham, WA | 36 | 36 | -$6,637 |
| DILLON GMC Boise, ID | 207 | 204 | -$6,579 |
| Dick Poe Dodge Lp El Paso, TX | 215 | 215 | -$6,382 |
| Jeff Belzer's Dodge Lakeville, MN | 210 | 210 | -$6,311 |
| SHEA BUICK-GMC Flint, MI | 44 | 44 | -$6,231 |
| SUNDANCE GMC INC Saint Johns, MI | 41 | 41 | -$6,088 |
| RAINBOW NORTHSHORE GMC, LLC Covington, LA | 116 | 116 | -$5,967 |
| O'MEARA GMC Denver, CO | 53 | 52 | -$5,947 |
| AL SERRA BUICK GMC Grand Blanc, MI | 35 | 35 | -$5,898 |
| Brown's Jeep Chrysler Dodge Medford, NY | 165 | 165 | -$5,886 |
| Freedom Chrysler Dodge Jeep Ram North By Ed Morse Whitesboro, TX | 137 | 137 | -$5,859 |
| Szott M-59 Dodge, LLC Highland, MI | 201 | 201 | -$5,836 |
| ROSS DOWNING GMC OF GONZALES Gonzales, LA | 104 | 104 | -$5,807 |
| FOX VALLEY GMC, INC. Saint Charles, IL | 32 | 28 | -$5,794 |
| Good Brothers Dodge Inc South Weymouth, MA | 143 | 143 | -$5,765 |
| MOSES CADILLAC GMC, INC. Charleston, WV | 58 | 58 | -$5,603 |
| Flow Toyota of Statesville Statesville, NC | 38 | 38 | -$5,571 |
| Autonation Dodge Ram Broadway Littleton, CO | 301 | 301 | -$5,563 |
Biggest Price Drops This Week
Vehicles whose dealer-listed selling price dropped the most over the past 7 days. Drops larger than 50% of the prior price are filtered out as likely data errors.
| Vehicle | Was | Now | Drop | Dealer |
|---|---|---|---|---|
| 2026 Corvette ZR1 3LZ | $299,455 | $225,855 | −$73,600 | DAVID STANLEY CHEVROLET INC, OK |
| 2026 Tundra Tundra 1794 Edition 4WD | $147,252 | $74,955 | −$72,297 | Bob Howard Toyota, OK |
| 2026 Sierra 1500 AT4 | $124,960 | $75,155 | −$49,805 | CRAIN BUICK GMC OF SPRINGDALE, AR |
| 2026 Sequoia Sequoia Platinum 4WD | $91,751 | $55,356 | −$36,395 | Dick Hannah Toyota, WA |
| 2025 Sierra 1500 AT4 | $108,606 | $74,455 | −$34,151 | RANDY CURNOW BUICK GMC, INC., KS |
| 2026 Sierra 1500 AT4 | $108,400 | $75,155 | −$33,245 | FRESNO BUICK GMC, CA |
| 2026 Silverado 2500 HD WT | $84,746 | $51,578 | −$33,168 | GUNN CHEVROLET, TX |
| 2026 Sierra 1500 AT4 | $107,129 | $75,650 | −$31,479 | SEWELL BUICK GMC OF MIDLAND, TX |
| 2026 Sierra 1500 AT4 | $107,169 | $75,800 | −$31,369 | CRAIN BUICK GMC OF SPRINGDALE, AR |
| 2026 Silverado 2500 HD WT | $83,995 | $53,378 | −$30,617 | GUNN CHEVROLET, TX |
| 2026 Sierra 1500 AT4 | $105,650 | $75,650 | −$30,000 | CRAIN BUICK GMC OF SPRINGDALE, AR |
| 2026 Sierra 1500 AT4 | $103,267 | $75,155 | −$28,112 | CAPITOL GMC, CA |
| 2026 Silverado 2500 HD WT | $80,273 | $53,278 | −$26,995 | GEORGE CHEVROLET, CA |
| 2026 Silverado 2500 HD WT | $80,273 | $53,278 | −$26,995 | GEORGE CHEVROLET, CA |
| 2026 Sierra 1500 AT4 | $102,169 | $75,650 | −$26,519 | BUICK GMC OF LEESBURG, VA |
| 2026 Sierra 1500 AT4 | $101,655 | $75,650 | −$26,005 | RANDY CURNOW BUICK GMC, INC., KS |
| 2026 Sierra 1500 AT4 | $99,467 | $73,855 | −$25,612 | RANDY CURNOW BUICK GMC, INC., KS |
| 2026 Sierra 1500 AT4 | $99,736 | $75,250 | −$24,486 | BURDICK CHEVROLET BUICK GMC, NY |
| 2026 Sierra 1500 AT4 | $98,145 | $73,855 | −$24,290 | CAPITOL GMC, CA |
| 2026 Sierra 1500 AT4 | $98,450 | $75,650 | −$22,800 | ED MORSE CHEVROLET GMC NORTHEAST, IA |
Today’s Top 20 Below-MSRP Deals
The biggest dollar discounts off sticker, across all four brands, in active inventory. Vehicles flagged DealerHold are excluded — only vehicles you can actually buy today.
| Vehicle | MSRP | Selling | $ Off | Dealer |
|---|---|---|---|---|
| 2025 Hummer EV Pickup 3X | $129,055 | $99,999 | -$29,056 | DILLON GMC, ID |
| 2025 Hummer EV Pickup 3X | $119,350 | $94,300 | -$25,050 | FARICY AUTOMOTIVE, CO |
| 2025 Hummer EV SUV 3X | $117,565 | $92,565 | -$25,000 | GERALD JONES GMC, SC |
| 2025 Hummer EV Pickup 3X | $111,359 | $87,026 | -$24,333 | GREGG YOUNG CHEVROLET GMC OF COLUMBUS, NE |
| 2025 Hummer EV Pickup 3X | $127,690 | $103,429 | -$24,261 | ROB GREEN GMC, LLC, ID |
| 2025 Hummer EV SUV 3X | $113,980 | $90,396 | -$23,584 | GREGG YOUNG CHEVROLET GMC OF COLUMBUS, NE |
| 2025 Hummer EV SUV 3X | $124,675 | $102,591 | -$22,084 | GREGG YOUNG CHEVROLET GMC OF COLUMBUS, NE |
| 2025 Hummer EV SUV 3X | $107,790 | $86,232 | -$21,558 | COGGIN BUICK-GMC OF ORANGE PARK, FL |
| 2025 Hummer EV Pickup 3X | $110,165 | $88,995 | -$21,170 | SEAVIEW GMC, WA |
| 2025 Hummer EV SUV 3X | $116,940 | $96,500 | -$20,440 | O'MEARA GMC, CO |
| 2025 Hummer EV Pickup 3X | $117,935 | $97,500 | -$20,435 | O'MEARA GMC, CO |
| 2025 Hummer EV Pickup 3X | $117,935 | $97,500 | -$20,435 | O'MEARA GMC, CO |
| 2025 Hummer EV Pickup 3X | $117,935 | $97,500 | -$20,435 | O'MEARA GMC, CO |
| 2025 Hummer EV SUV 2X | $109,815 | $89,415 | -$20,400 | CRONIC CHEVROLET GMC, INC., GA |
| 2025 Hummer EV Pickup 3X | $119,280 | $99,280 | -$20,000 | ROBERTS-ROBINSON CHEVROLET GMC, INC., MO |
| 2025 Hummer EV Pickup 3X | $133,070 | $113,070 | -$20,000 | NATIONAL GMC, UT |
| 2025 Hummer EV Pickup 3X | $133,070 | $113,070 | -$20,000 | NATIONAL GMC, UT |
| 2025 Hummer EV Pickup 3X | $128,280 | $108,280 | -$20,000 | MICHAEL HOHL MOTOR COMPANY, NV |
| 2025 Hummer EV Pickup 3X | $135,560 | $115,560 | -$20,000 | RUDDELL AUTO, WA |
| 2025 Hummer EV Pickup 3X | $134,895 | $114,895 | -$20,000 | RUDDELL AUTO, WA |
Data refreshes every 6 hours. Methodology: see the Editorial Policy.