Toyota Corolla
27,692 vehicles in stock across the US. Updated daily.
27,692
In Stock
-$155
Avg Markup
90.5%
At/Below MSRP
$26,284
Median Price
Price range: $20,154 — $37,280
Top States
| State | Count | Avg Markup | Below MSRP |
|---|---|---|---|
| California | 5,247 | +$101 | 84.3% |
| Florida | 3,627 | -$475 | 99.9% |
| Texas | 1,973 | -$10 | 78.7% |
| New York | 1,471 | -$177 | 98.6% |
| New Jersey | 1,213 | -$273 | 91.4% |
| Massachusetts | 1,030 | -$259 | 98.3% |
| Pennsylvania | 977 | -$195 | 96.7% |
| Georgia | 958 | -$408 | 94.3% |
| Illinois | 875 | -$524 | 100.0% |
| Virginia | 797 | -$359 | 99.9% |
| North Carolina | 748 | -$195 | 98.1% |
| Arizona | 707 | +$84 | 74.4% |
| Ohio | 660 | -$185 | 96.4% |
| Maryland | 586 | -$191 | 96.6% |
| Washington | 461 | -$156 | 87.6% |
| Connecticut | 431 | -$457 | 91.9% |
| South Carolina | 406 | -$10 | 94.8% |
| Tennessee | 385 | +$42 | 61.0% |
| Indiana | 361 | -$149 | 94.5% |
| Alabama | 356 | +$227 | 75.8% |
Best-Priced Dealers
| Dealer | Count | Avg Markup |
|---|---|---|
| Bud Clary Toyota of Moses Lake Moses Lake, WA | 2 | -$1,825 |
| Kendall Toyota Miami, FL | 89 | -$1,722 |
| AutoNation Toyota Thornton Road Lithia Springs, GA | 64 | -$1,706 |
| Lithia Toyota of Missoula Missoula, MT | 3 | -$1,697 |
| Toyota of Bozeman Bozeman, MT | 7 | -$1,684 |
| Berlin City Toyota of Portland Portland, ME | 29 | -$1,672 |
| Rogers Toyota Lewiston, ID | 5 | -$1,668 |
| Lithia Toyota of Springfield Springfield, OR | 10 | -$1,658 |
| McGee Toyota of Epping Epping, NH | 23 | -$1,646 |
| McGee Toyota of Claremont Claremont, NH | 20 | -$1,617 |