Lexus New Car Prices & Markups
Live pricing snapshot for new Lexus vehicles across 244 US dealers in 44 states. See average markup, which models sit below MSRP, and where the brand is cheapest. Data refreshes daily.
16,957
Available of 28,517
-$27
Avg Markup
63.4%
At/Below MSRP
$61,738
Median Price
Only about 59% are actually available. 41% of the 28,517 listed Lexus vehicles are already spoken for — pre-sold or on a dealer hold (allocated to a customer), not really for sale.
Price range: $42,439 — $146,980
Lexus Models
| Model | In Stock | Avg Markup | At/Below MSRP | Median |
|---|---|---|---|---|
| RX | 5,290 | -$127 | 65% | $62,683 |
| TX | 3,848 | -$294 | 67% | $67,834 |
| IS | 3,576 | -$173 | 66% | $54,312 |
| NX | 3,397 | -$176 | 66% | $53,688 |
| ES 300h Hybrid | 2,151 | +$324 | 62% | $57,518 |
| RX Hybrid | 2,114 | +$221 | 63% | $66,399 |
| NX Hybrid | 1,367 | +$257 | 60% | $55,745 |
| TX 500h Hybrid | 1,324 | -$223 | 62% | $76,699 |
| ES | 1,139 | +$14 | 57% | $54,517 |
| NX 450h+ Plug-in | 939 | -$55 | 61% | $63,919 |
| GX | 851 | +$1,306 | 65% | $87,260 |
| RZ Electric | 747 | -$345 | 60% | $53,070 |
| LX 700h Hybrid | 674 | -$108 | 54% | $123,794 |
| LX | 461 | +$78 | 53% | $119,978 |
| RX 450h+ Plug-in | 402 | +$49 | 61% | $71,591 |
| RX 500h F SPORT | 216 | +$409 | 61% | $77,656 |
| TX 550h+ Plug-in | 21 | +$6,802 | 38% | $89,296 |
Markup Distribution
Lexus Inventory by State
| State | In Stock | Avg Markup | At/Below MSRP |
|---|---|---|---|
| California | 4,850 | -$409 | 63% |
| Florida | 3,701 | -$642 | 86% |
| Texas | 2,934 | +$409 | 46% |
| New York | 1,580 | +$9 | 50% |
| New Jersey | 1,087 | +$248 | 60% |
| Illinois | 949 | -$582 | 91% |
| Virginia | 839 | +$888 | 13% |
| North Carolina | 836 | +$649 | 50% |
| Pennsylvania | 829 | -$325 | 79% |
| Georgia | 775 | +$158 | 85% |
| Arizona | 698 | +$774 | 64% |
| Missouri | 696 | +$305 | 61% |