Hyundai New Car Prices & Markups
Live pricing snapshot for new Hyundai vehicles across 856 US dealers in 49 states. Hyundai's manufacturer feed carries no dealer selling price, so we collect one from dealers' own websites where we can. We have it for 11,132 of these 146,056 listings, and that coverage is partial and uneven across dealers, so the figures on this page stay on MSRP and show no markup or discount. Data refreshes daily.
146,056
In Stock
—
Markup not averaged
—
At/Below MSRP
$34,195
Median MSRP
Hyundai Models
| Model | In Stock | Median MSRP |
|---|---|---|
| Elantra | 30,286 | $25,645 |
| Tucson | 29,200 | $33,460 |
| Santa Fe | 11,808 | $44,935 |
| Tucson Hybrid | 11,705 | $35,645 |
| Santa Fe Hybrid | 11,144 | $41,585 |
| Palisade | 10,158 | $52,665 |
| Sonata | 9,220 | $30,395 |
| Palisade Hybrid | 8,133 | $48,915 |
| Venue | 8,026 | $23,595 |
| Kona | 5,973 | $29,720 |
| Santa Cruz | 4,246 | $33,345 |
| Elantra N | 2,557 | $35,545 |
| IONIQ 5 | 1,576 | $42,775 |
| Tucson PHEV | 1,214 | $42,625 |
| IONIQ 9 | 668 | $65,740 |
| IONIQ 5 N | 66 | $62,875 |
| Kona Electric | 38 | $38,150 |
| IONIQ 6 | 38 | $48,225 |
Hyundai Inventory by State
| State | In Stock |
|---|---|
| Florida | 16,196 |
| Texas | 14,958 |
| California | 14,875 |
| New York | 8,809 |
| Illinois | 6,468 |
| Pennsylvania | 5,873 |
| Georgia | 5,603 |
| Ohio | 5,559 |
| New Jersey | 5,363 |
| North Carolina | 4,505 |
| Arizona | 3,753 |
| Massachusetts | 3,167 |