Subaru Outback Markup by State
Average dealer markup over MSRP on the Outback in every state, ranked cheapest first across 31,536 active listings. Updated daily.
Active listings
31,536
National avg markup
-$1,370
Cheapest state
Arkansas
% below MSRP
74.5%
Every state, cheapest first
| Rank | State | Listings | Avg markup | Median price | % below MSRP | |
|---|---|---|---|---|---|---|
| 1 | Arkansas | 182 | -$3,137 | $41,624 | 100% | View → |
| 2 | North Dakota | 58 | -$2,798 | $45,019 | 100% | View → |
| 3 | Nevada | 284 | -$2,133 | $44,476 | 91.9% | View → |
| 4 | Nebraska | 258 | -$2,066 | $46,831 | 96.1% | View → |
| 5 | Ohio | 1,303 | -$2,032 | $44,813 | 83.6% | View → |
| 6 | Washington | 838 | -$2,031 | $46,796 | 82.1% | View → |
| 7 | Michigan | 1,007 | -$1,973 | $44,916 | 80.8% | View → |
| 8 | Missouri | 625 | -$1,948 | $44,239 | 88.8% | View → |
| 9 | Utah | 428 | -$1,899 | $46,294 | 90.7% | View → |
| 10 | Massachusetts | 736 | -$1,895 | $40,311 | 80.4% | View → |
| 11 | Colorado | 1,160 | -$1,869 | $45,004 | 87.7% | View → |
| 12 | Connecticut | 525 | -$1,742 | $41,015 | 91.4% | View → |
| 13 | West Virginia | 358 | -$1,704 | $41,878 | 83.2% | View → |
| 14 | New Hampshire | 417 | -$1,666 | $40,477 | 67.9% | View → |
| 15 | Vermont | 301 | -$1,611 | $40,578 | 73.8% | View → |
| 16 | Texas | 1,910 | -$1,589 | $44,060 | 72% | View → |
| 17 | North Carolina | 1,209 | -$1,541 | $43,101 | 81.8% | View → |
| 18 | Idaho | 342 | -$1,506 | $46,438 | 77.2% | View → |
| 19 | Pennsylvania | 1,749 | -$1,485 | $44,371 | 76.5% | View → |
| 20 | Indiana | 707 | -$1,463 | $44,748 | 77.1% | View → |
| 21 | Kentucky | 217 | -$1,415 | $45,404 | 72.4% | View → |
| 22 | Oregon | 673 | -$1,413 | $47,316 | 77.9% | View → |
| 23 | South Carolina | 381 | -$1,392 | $44,728 | 67.5% | View → |
| 24 | Wisconsin | 890 | -$1,375 | $44,863 | 60.8% | View → |
| 25 | Kansas | 293 | -$1,366 | $44,548 | 96.6% | View → |
| 26 | Arizona | 558 | -$1,362 | $46,858 | 93.5% | View → |
| 27 | Minnesota | 983 | -$1,336 | $44,895 | 58.7% | View → |
| 28 | Maryland | 666 | -$1,298 | $42,769 | 71.6% | View → |
| 29 | Virginia | 986 | -$1,264 | $42,879 | 69.8% | View → |
| 30 | California | 2,449 | -$1,247 | $44,714 | 75.5% | View → |
| 31 | New Jersey | 907 | -$1,155 | $43,108 | 77.8% | View → |
| 32 | Illinois | 1,083 | -$1,122 | $45,113 | 66% | View → |
| 33 | New York | 1,546 | -$1,121 | $43,151 | 65.5% | View → |
| 34 | Louisiana | 213 | -$1,111 | $44,555 | 79.8% | View → |
| 35 | Florida | 1,793 | -$1,058 | $44,713 | 82.2% | View → |
| 36 | Oklahoma | 348 | -$903 | $44,127 | 59.2% | View → |
| 37 | Montana | 232 | -$780 | $47,063 | 98.7% | View → |
| 38 | Tennessee | 727 | -$753 | $45,429 | 64.9% | View → |
| 39 | Wyoming | 58 | -$651 | $46,885 | 48.3% | View → |
| 40 | Iowa | 235 | -$647 | $44,725 | 39.1% | View → |
| 41 | New Mexico | 195 | -$215 | $47,546 | 44.1% | View → |
| 42 | Delaware | 129 | -$190 | $44,677 | 34.9% | View → |
| 43 | Maine | 325 | +$16 | $42,853 | 41.8% | View → |
| 44 | Rhode Island | 91 | +$52 | $43,661 | 58.2% | View → |
| 45 | South Dakota | 104 | +$90 | $46,827 | 23.1% | View → |
| 46 | Georgia | 656 | +$205 | $45,398 | 61.7% | View → |
| 47 | Alabama | 249 | +$491 | $45,502 | 29.3% | View → |
| 48 | Alaska | 106 | +$718 | $49,035 | 1.9% | View → |
| 49 | Mississippi | 46 | +$1,320 | $48,151 | 0% | View → |
The short version
Dealer markup on the Outback varies a lot by state. Right now the cheapest state to buy is Arkansas, where the average listing runs -$3,137 versus MSRP — compared with a national average of -$1,370. States shown in green beat the national average.
Markup is the advertised price minus total MSRP (sticker plus dealer add-ons); negative means the car is advertised below sticker. Advertised prices may not include all dealer fees — always confirm the out-the-door price with the dealer. Updated daily from live dealer inventory.
See also: Outback market overview · cheapest Outback listings · dealer markups explained