Toyota Land Cruiser Markup by State
Average dealer markup over MSRP on the Land Cruiser in every state, ranked cheapest first across 6,181 active listings. Updated daily.
Every state, cheapest first
| Rank | State | Listings | Avg markup | Median price | % below MSRP | |
|---|---|---|---|---|---|---|
| 1 | Wisconsin | 85 | -$249 | $72,435 | 90.6% | View → |
| 2 | Indiana | 90 | -$168 | $72,528 | 81.1% | View → |
| 3 | Illinois | 144 | -$154 | $72,465 | 75.7% | View → |
| 4 | Nebraska | 29 | -$154 | $72,512 | 100% | View → |
| 5 | Iowa | 41 | -$137 | $72,035 | 61% | View → |
| 6 | Connecticut | 104 | -$136 | $71,670 | 96.2% | View → |
| 7 | Ohio | 140 | -$124 | $72,396 | 71.4% | View → |
| 8 | New Mexico | 62 | -$102 | $72,729 | 87.1% | View → |
| 9 | New Hampshire | 67 | -$22 | $72,057 | 80.6% | View → |
| 10 | New Jersey | 161 | -$16 | $69,336 | 52.2% | View → |
| 11 | Maryland | 164 | -$4 | $72,222 | 92.1% | View → |
| 12 | Delaware | 22 | $0 | $72,225 | 100% | View → |
| 13 | Missouri | 116 | +$5 | $72,594 | 97.4% | View → |
| 14 | Oregon | 215 | +$10 | $72,910 | 78.1% | View → |
| 15 | Massachusetts | 171 | +$13 | $72,585 | 85.4% | View → |
| 16 | Michigan | 94 | +$84 | $72,607 | 62.8% | View → |
| 17 | West Virginia | 33 | +$85 | $73,080 | 72.7% | View → |
| 18 | Wyoming | 24 | +$90 | $72,079 | 54.2% | View → |
| 19 | North Dakota | 17 | +$100 | $73,217 | 58.8% | View → |
| 20 | Idaho | 109 | +$107 | $73,015 | 71.6% | View → |
| 21 | Utah | 69 | +$109 | $72,340 | 78.3% | View → |
| 22 | Pennsylvania | 221 | +$112 | $72,287 | 61.5% | View → |
| 23 | Kansas | 57 | +$122 | $70,799 | 84.2% | View → |
| 24 | Rhode Island | 34 | +$124 | $73,327 | 70.6% | View → |
| 25 | Minnesota | 84 | +$137 | $73,077 | 73.8% | View → |
| 26 | South Dakota | 7 | +$206 | $69,569 | 28.6% | View → |
| 27 | Kentucky | 63 | +$222 | $73,819 | 65.1% | View → |
| 28 | Colorado | 196 | +$231 | $72,665 | 62.2% | View → |
| 29 | Montana | 38 | +$250 | $72,964 | 13.2% | View → |
| 30 | Texas | 417 | +$295 | $73,735 | 66.7% | View → |
| 31 | Maine | 34 | +$320 | $72,856 | 55.9% | View → |
| 32 | Vermont | 29 | +$322 | $72,510 | 34.5% | View → |
| 33 | New York | 302 | +$330 | $72,465 | 47% | View → |
| 34 | Virginia | 237 | +$335 | $72,465 | 57.8% | View → |
| 35 | Mississippi | 30 | +$336 | $74,726 | 66.7% | View → |
| 36 | Washington | 218 | +$422 | $73,495 | 56% | View → |
| 37 | Florida | 74 | +$485 | $73,653 | 50% | View → |
| 38 | South Carolina | 10 | +$554 | $74,727 | 60% | View → |
| 39 | Louisiana | 47 | +$660 | $75,617 | 51.1% | View → |
| 40 | Arkansas | 51 | +$665 | $75,694 | 31.4% | View → |
| 41 | Tennessee | 133 | +$713 | $73,505 | 30.8% | View → |
| 42 | North Carolina | 23 | +$849 | $73,114 | 52.2% | View → |
| 43 | Oklahoma | 34 | +$915 | $75,993 | 26.5% | View → |
| 44 | California | 750 | +$987 | $72,578 | 37.1% | View → |
| 45 | Georgia | 37 | +$1,103 | $74,080 | 29.7% | View → |
| 46 | Alabama | 14 | +$1,283 | $73,726 | 21.4% | View → |
| 47 | Arizona | 231 | +$1,308 | $73,321 | 35.1% | View → |
| 48 | Nevada | 79 | +$1,948 | $74,157 | 15.2% | View → |
| 49 | Alaska | 36 | +$3,694 | $78,237 | 5.6% | View → |
The short version
Dealer markup on the Land Cruiser varies a lot by state. Right now the cheapest state to buy is Wisconsin, where the average listing runs -$249 versus MSRP — compared with a national average of +$378. States shown in green beat the national average.
Markup is the advertised price minus total MSRP (sticker plus dealer add-ons); negative means the car is advertised below sticker. Advertised prices may not include all dealer fees — always confirm the out-the-door price with the dealer. Updated daily from live dealer inventory.
See also: Land Cruiser market overview · cheapest Land Cruiser listings · dealer markups explained