← All dealers
Vehicles
704
Avg Markup
-$1,287
At/Below MSRP
588
Models
19
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Tundra | 148 | 99% | -$3,104 |
| RAV4 | 116 | 84% | +$77 |
| Camry | 115 | 97% | -$1,625 |
| Tacoma | 95 | 99% | -$1,680 |
| Corolla Cross | 34 | 82% | -$337 |
| Corolla | 32 | 100% | -$166 |
| Sienna | 31 | 0% | +$495 |
| Grand Highlander | 28 | 79% | -$1,606 |
| Grand Highlander Hybrid | 26 | 0% | +$495 |
| 4Runner | 17 | 100% | -$2,717 |
| Sequoia | 15 | 73% | -$1,338 |
| 4Runner Hybrid | 15 | 7% | +$462 |
| Highlander | 9 | 100% | -$5 |
| Land Cruiser | 8 | 100% | -$406 |
| Highlander Hybrid | 5 | 80% | -$305 |
| Prius | 4 | 100% | -$1,781 |
| Tacoma Hybrid | 2 | 100% | -$905 |
| GR86 | 2 | 0% | +$495 |
| GR Corolla | 2 | 100% | -$1,740 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2027 PriusPrius XLE FWD | $34,072 | -$1,778 | 16 | Sep 6, 2026 |
| 2027 PriusPrius LE FWD | $30,065 | -$1,126 | 16 | Sep 6, 2026 |
| 2026 SequoiaSequoia 1794 Edition 4WD | $86,312 | -$2,005 | 31 | Sep 6, 2026 |
| 2026 CorollaCorolla LE FWD | $25,522 | -$173 | 5 | Sep 6, 2026 |
| 2026 CorollaCorolla LE FWD | $24,562 | +$142 | 4 | Sep 6, 2026 |
| 2026 Grand Highlander HybridGrand Highlander Hybrid XLE AWD | $51,903 | +$495 | 25 | Sep 6, 2026 |
| 2026 HighlanderHighlander XSE AWD | $54,168 | -$5 | 10 | Sep 6, 2026 |
| 2026 RAV4RAV4 Woodland AWD | $44,903 | -$5 | 22 | Sep 6, 2026 |
| 2026 RAV4RAV4 XLE Premium FWD | $40,647 | -$5 | 30 | Sep 6, 2026 |
| 2026 RAV4RAV4 XLE Premium FWD | $40,589 | -$5 | 58 | Sep 6, 2026 |
















