← All dealers

Vehicles
121
Avg Markup
-$1,001
At/Below MSRP
121
Models
14
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| RAV4 | 25 | 100% | -$1 |
| Tundra | 17 | 100% | -$3,244 |
| Sienna | 15 | 100% | -$61 |
| Grand Highlander Hybrid | 13 | 100% | -$1 |
| Tacoma | 10 | 100% | -$2,367 |
| Corolla Cross | 7 | 100% | -$791 |
| Sequoia | 7 | 100% | -$857 |
| Land Cruiser | 6 | 100% | -$667 |
| 4Runner | 5 | 100% | -$877 |
| Camry | 5 | 100% | -$988 |
| Tacoma Hybrid | 4 | 100% | -$2,288 |
| Corolla | 3 | 100% | -$1,615 |
| Highlander Hybrid | 2 | 100% | -$1,000 |
| 4Runner Hybrid | 2 | 100% | -$250 |

2026 Tundra
Tundra Limited 4WD
-$3,579Good Deal
Ice Cap
MSRP
$64,794
Advertised
$61,215
South Lake Tahoe, CA
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 SequoiaSequoia 1794 Edition 4WD | $86,980 | -$500 | 52 | Sep 6, 2026 |
| 2026 RAV4RAV4 SE AWD | $38,708 | -$1 | 42 | Sep 6, 2026 |
| 2026 RAV4RAV4 Limited AWD | $45,993 | -$1 | 51 | Sep 5, 2026 |
| 2026 SiennaSienna Woodland Edition AWD | $54,104 | -$1 | 50 | Sep 4, 2026 |
| 2026 SiennaSienna LE AWD | $46,879 | -$1 | 50 | Sep 4, 2026 |
| 2026 RAV4RAV4 LE AWD | $35,393 | -$1 | 48 | Sep 3, 2026 |
| 2024 Land CruiserLand Cruiser FT4WD | $67,600 | +$2,995 | 7 | Sep 2, 2026 |
| 2026 SequoiaSequoia SR5 4WD | $72,653 | -$2,000 | 69 | Sep 2, 2026 |
| 2026 SequoiaSequoia Capstone 4WD | $83,188 | -$5,345 | 140 | Sep 2, 2026 |
| 2026 TundraTundra 1794 Edition 4WD | $70,881 | -$3,969 | 59 | Sep 2, 2026 |















































