GMC Yukon Markup by State
Average dealer markup over MSRP on the Yukon in every state, ranked cheapest first across 5,928 active listings. Updated daily.
Active listings
5,928
National avg markup
-$786
Cheapest state
Connecticut
% below MSRP
92.2%
Every state, cheapest first
| Rank | State | Listings | Avg markup | Median price | % below MSRP | |
|---|---|---|---|---|---|---|
| 1 | Connecticut | 49 | -$2,994 | $88,525 | 95.9% | View → |
| 2 | Idaho | 72 | -$2,652 | $89,360 | 98.6% | View → |
| 3 | Michigan | 257 | -$2,241 | $92,085 | 94.2% | View → |
| 4 | Missouri | 161 | -$1,845 | $91,356 | 93.2% | View → |
| 5 | Utah | 48 | -$1,817 | $93,469 | 89.6% | View → |
| 6 | Maryland | 56 | -$1,711 | $92,810 | 96.4% | View → |
| 7 | Wisconsin | 107 | -$1,626 | $92,155 | 92.5% | View → |
| 8 | Minnesota | 79 | -$1,624 | $93,998 | 96.2% | View → |
| 9 | Oklahoma | 137 | -$1,459 | $92,555 | 90.5% | View → |
| 10 | South Carolina | 134 | -$1,438 | $93,205 | 93.3% | View → |
| 11 | Delaware | 10 | -$1,402 | $84,353 | 90% | View → |
| 12 | Florida | 388 | -$1,380 | $88,390 | 94.8% | View → |
| 13 | North Dakota | 50 | -$1,327 | $91,256 | 88% | View → |
| 14 | New Hampshire | 40 | -$1,155 | $92,213 | 95% | View → |
| 15 | Tennessee | 156 | -$1,118 | $92,010 | 93.6% | View → |
| 16 | Illinois | 188 | -$1,098 | $92,940 | 92% | View → |
| 17 | Ohio | 201 | -$1,070 | $92,715 | 94% | View → |
| 18 | Vermont | 10 | -$1,019 | $99,097 | 100% | View → |
| 19 | Indiana | 126 | -$992 | $94,042 | 94.4% | View → |
| 20 | West Virginia | 20 | -$925 | $91,299 | 95% | View → |
| 21 | Oregon | 79 | -$884 | $92,776 | 92.4% | View → |
| 22 | Nebraska | 41 | -$809 | $92,996 | 92.7% | View → |
| 23 | Virginia | 83 | -$732 | $92,085 | 92.8% | View → |
| 24 | Alabama | 204 | -$713 | $91,507 | 90.7% | View → |
| 25 | California | 363 | -$563 | $92,255 | 91.2% | View → |
| 26 | Louisiana | 169 | -$562 | $90,450 | 91.1% | View → |
| 27 | Colorado | 105 | -$470 | $94,013 | 92.4% | View → |
| 28 | Texas | 858 | -$448 | $92,068 | 89.4% | View → |
| 29 | Rhode Island | 15 | -$428 | $94,085 | 100% | View → |
| 30 | Iowa | 65 | -$424 | $94,085 | 92.3% | View → |
| 31 | Mississippi | 110 | -$377 | $91,920 | 92.7% | View → |
| 32 | Pennsylvania | 158 | -$374 | $94,072 | 93.7% | View → |
| 33 | Washington | 77 | -$355 | $91,997 | 94.8% | View → |
| 34 | Montana | 25 | -$330 | $97,365 | 96% | View → |
| 35 | Kentucky | 67 | -$251 | $88,895 | 91% | View → |
| 36 | Arizona | 113 | -$176 | $92,599 | 97.3% | View → |
| 37 | Arkansas | 143 | -$143 | $94,150 | 93.7% | View → |
| 38 | Massachusetts | 59 | -$53 | $94,440 | 91.5% | View → |
| 39 | Georgia | 221 | -$52 | $91,590 | 86.9% | View → |
| 40 | Alaska | 10 | $0 | $97,030 | 100% | View → |
| 41 | North Carolina | 192 | +$18 | $90,665 | 91.7% | View → |
| 42 | New York | 173 | +$68 | $93,525 | 93.1% | View → |
| 43 | New Mexico | 41 | +$78 | $89,385 | 90.2% | View → |
| 44 | New Jersey | 101 | +$112 | $93,225 | 92.1% | View → |
| 45 | South Dakota | 27 | +$124 | $94,345 | 96.3% | View → |
| 46 | Nevada | 44 | +$180 | $98,518 | 97.7% | View → |
| 47 | Kansas | 79 | +$541 | $94,985 | 86.1% | View → |
| 48 | Hawaii | 10 | +$2,687 | $81,281 | 70% | View → |
The short version
Dealer markup on the Yukon varies a lot by state. Right now the cheapest state to buy is Connecticut, where the average listing runs -$2,994 versus MSRP — compared with a national average of -$786. States shown in green beat the national average.
Markup is the advertised price minus total MSRP (sticker plus dealer add-ons); negative means the car is advertised below sticker. Advertised prices may not include all dealer fees — always confirm the out-the-door price with the dealer. Updated daily from live dealer inventory.
See also: Yukon market overview · cheapest Yukon listings · dealer markups explained