Ford Escape Markup by State
Average dealer markup over MSRP on the Escape in every state, ranked cheapest first across 551 active listings. Updated daily.
Active listings
551
National avg markup
-$5,069
Cheapest state
Maryland
% below MSRP
100%
Every state, cheapest first
| Rank | State | Listings | Avg markup | Median price | % below MSRP | |
|---|---|---|---|---|---|---|
| 1 | Maryland | 5 | -$5,600 | $31,570 | 100% | View → |
| 2 | Michigan | 13 | -$5,231 | $30,690 | 100% | View → |
| 3 | Kentucky | 14 | -$5,214 | $29,813 | 100% | View → |
| 4 | Pennsylvania | 29 | -$5,207 | $30,385 | 100% | View → |
| 5 | Texas | 30 | -$5,200 | $28,993 | 100% | View → |
| 6 | Georgia | 33 | -$5,182 | $30,490 | 100% | View → |
| 7 | Virginia | 18 | -$5,167 | $30,803 | 100% | View → |
| 8 | Florida | 29 | -$5,103 | $28,335 | 100% | View → |
| 9 | Ohio | 33 | -$5,091 | $30,275 | 100% | View → |
| 10 | Illinois | 85 | -$5,071 | $30,775 | 100% | View → |
| 11 | New Jersey | 12 | -$5,000 | $31,255 | 100% | View → |
| 12 | Nevada | 9 | -$5,000 | $30,385 | 100% | View → |
| 13 | Oklahoma | 5 | -$5,000 | $29,025 | 100% | View → |
| 14 | Tennessee | 5 | -$5,000 | $31,530 | 100% | View → |
| 15 | Utah | 6 | -$5,000 | $32,120 | 100% | View → |
| 16 | Wisconsin | 18 | -$5,000 | $32,750 | 100% | View → |
| 17 | Hawaii | 6 | -$5,000 | $29,403 | 100% | View → |
| 18 | Iowa | 5 | -$5,000 | $31,010 | 100% | View → |
| 19 | Indiana | 13 | -$5,000 | $30,575 | 100% | View → |
| 20 | Kansas | 6 | -$5,000 | $30,693 | 100% | View → |
| 21 | Maine | 8 | -$5,000 | $32,790 | 100% | View → |
| 22 | Minnesota | 20 | -$5,000 | $31,345 | 100% | View → |
| 23 | Missouri | 33 | -$5,000 | $30,080 | 100% | View → |
| 24 | North Carolina | 36 | -$5,000 | $30,100 | 100% | View → |
| 25 | New Hampshire | 16 | -$5,000 | $30,580 | 100% | View → |
| 26 | Connecticut | 7 | -$5,000 | $30,235 | 100% | View → |
| 27 | South Carolina | 24 | -$4,833 | $30,725 | 100% | View → |
The short version
Dealer markup on the Escape varies a lot by state. Right now the cheapest state to buy is Maryland, where the average listing runs -$5,600 versus MSRP — compared with a national average of -$5,069. States shown in green beat the national average.
Markup is the advertised price minus total MSRP (sticker plus dealer add-ons); negative means the car is advertised below sticker. Advertised prices may not include all dealer fees — always confirm the out-the-door price with the dealer. Updated daily from live dealer inventory.
See also: Escape market overview · cheapest Escape listings · dealer markups explained