Cheapest RAM 1500 in America Right Now
The lowest-priced 75,563 active RAM 1500 listings across every US dealer we track. Each brand is refreshed between daily and twice a week.
Top 30 lowest prices
| Rank | Year | Trim | Price | vs MSRP | Dealer | Location | |
|---|---|---|---|---|---|---|---|
| 1 | 2026 | TRADESMAN® QUAD CAB® 4X2 6'4" BOX | $37,457 | -$7,363 | Chrysler Dodge Jeep Ram of Calallen | Corpus Christi, TX | View → |
| 2 | 2026 | TRADESMAN® QUAD CAB® 4X2 6'4" BOX | $37,576 | -$7,244 | Southfork Chrysler Dodge Jeep Ram | Manvel, TX | View → |
| 3 | 2026 | TRADESMAN® QUAD CAB® 4X2 6'4" BOX | $37,582 | -$7,263 | Boggus Tipton Chrysler Dodge Jeep Ram | Brownsville, TX | View → |
| 4 | 2026 | TRADESMAN® CREW CAB 4X2 5'7" BOX | $37,658 | -$10,007 | Vernon Chrysler Dodge Jeep Ram | Vernon, TX | View → |
| 5 | 2026 | TRADESMAN® QUAD CAB® 4X2 6'4" BOX | $37,723 | -$7,392 | Viva Dodge Chrysler Jeep | El Paso, TX | View → |
| 6 | 2026 | TRADESMAN® QUAD CAB® 4X2 6'4" BOX | $37,772 | -$7,273 | Allen Samuels Dodge Chrysler Jeep | Waco, TX | View → |
| 7 | 2026 | TRADESMAN® QUAD CAB® 4X2 6'4" BOX | $37,994 | -$7,321 | Bruner Motors Inc | Stephenville, TX | View → |
| 8 | 2026 | TRADESMAN® QUAD CAB® 4X2 6'4" BOX | $38,115 | -$6,350 | CDJR of Corinth LLC | Corinth, MS | View → |
| 9 | 2026 | TRADESMAN® CREW CAB 4X2 5'7" BOX | $38,189 | -$8,626 | Southfork Chrysler Dodge Jeep Ram | Manvel, TX | View → |
| 10 | 2026 | TRADESMAN® QUAD CAB® 4X2 6'4" BOX | $38,190 | -$7,350 | Autonation Chrysler Dodge Jeep Ram Katy | Katy, TX | View → |
| 11 | 2026 | TRADESMAN® CREW CAB 4X2 5'7" BOX | $38,279 | -$9,091 | Champion Chry-Dodge | Gulfport, MS | View → |
| 12 | 2026 | TRADESMAN® QUAD CAB® 4X2 6'4" BOX | $38,386 | -$6,234 | Landers Dodge Chrysler Jeep Ram | Bossier City, LA | View → |
| 13 | 2026 | TRADESMAN® QUAD CAB® 4X2 6'4" BOX | $38,449 | -$7,386 | Clay Cooley Chrysler Dodge Jeep Ram Dallas | Dallas, TX | View → |
| 14 | 2026 | TRADESMAN® QUAD CAB® 4X2 6'4" BOX | $38,576 | -$6,244 | Landers Dodge Chrysler Jeep Ram | Bossier City, LA | View → |
| 15 | 2026 | TRADESMAN® QUAD CAB® 4X2 6'4" BOX | $38,583 | -$6,237 | Jerry Ulm Chrysler Dodge Jeep Ram | Tampa, FL | View → |
| 16 | 2026 | TRADESMAN® QUAD CAB® 4X2 6'4" BOX | $38,584 | -$6,236 | Jeff Wyler Chrysler Jeep Dodge of Lawrenceburg | Lawrenceburg, IN | View → |
| 17 | 2026 | TRADESMAN® CREW CAB 4X2 5'7" BOX | $38,587 | -$8,998 | Southland Dodge Chrysler Jeep, LLC | Houma, LA | View → |
| 18 | 2026 | TRADESMAN® CREW CAB 4X2 5'7" BOX | $38,589 | -$10,141 | Sour Lake Motor Co Inc | Sour Lake, TX | View → |
| 19 | 2026 | TRADESMAN® CREW CAB 4X2 5'7" BOX | $38,666 | -$10,174 | Autonation Chrysler Dodge Jeep Ram Spring | Spring, TX | View → |
| 20 | 2026 | TRADESMAN® QUAD CAB® 4X2 6'4" BOX | $38,684 | -$6,361 | Rairdon's Dodge Chrysler Jeep of Marysville | Arlington, WA | View → |
| 21 | 2026 | TRADESMAN® CREW CAB 4X2 5'7" BOX | $38,737 | -$9,223 | Jeff Wyler Chrysler Jeep Dodge of Lawrenceburg | Lawrenceburg, IN | View → |
| 22 | 2026 | TRADESMAN® QUAD CAB® 4X2 6'4" BOX | $38,749 | -$7,566 | Toliver CDJR of Mineola | Mineola, TX | View → |
| 23 | 2026 | TRADESMAN® QUAD CAB® 4X2 6'4" BOX | $38,771 | -$6,264 | Jerry Ulm Chrysler Dodge Jeep Ram | Tampa, FL | View → |
| 24 | 2026 | TRADESMAN® QUAD CAB® 4X2 6'4" BOX | $38,771 | -$6,264 | Jerry Ulm Chrysler Dodge Jeep Ram | Tampa, FL | View → |
| 25 | 2026 | TRADESMAN® QUAD CAB® 4X2 6'4" BOX | $38,773 | -$6,272 | Landers Chrysler Dodge Jeep Ram | Little Rock, AR | View → |
| 26 | 2026 | TRADESMAN® QUAD CAB® 4X2 6'4" BOX | $38,780 | -$6,265 | Jerry Ulm Chrysler Dodge Jeep Ram | Tampa, FL | View → |
| 27 | 2026 | TRADESMAN® QUAD CAB® 4X2 6'4" BOX | $38,839 | -$6,291 | Phillips Chrysler Jeep Dodge Ram | Ocala, FL | View → |
| 28 | 2026 | TRADESMAN® QUAD CAB® 4X2 6'4" BOX | $38,965 | -$5,855 | Viva Dodge Chrysler Jeep | El Paso, TX | View → |
| 29 | 2026 | TRADESMAN® CREW CAB 4X2 5'7" BOX | $38,982 | -$9,073 | Joe Cooper Chrysler Dodge Jeep Ram of Shawnee | Shawnee, OK | View → |
| 30 | 2026 | TRADESMAN® CREW CAB 4X2 5'7" BOX | $38,993 | -$10,457 | Platinum Chrysler Dodge Ram Jeep | Terrell, TX | View → |
About this list
This page ranks every active RAM 1500 listing in our database by selling price, lowest first. We refresh listings by scraping manufacturer and dealer inventory systems directly (each brand between daily and twice a week), so the prices shown reflect current advertised pricing from RAM dealers.
A low price alone does not mean a good deal — compare against the median price of $57,807and check the markup column to see where the vehicle sits relative to MSRP. Vehicles with negative markup are priced below their total sticker price (MSRP plus dealer add-ons), which is the strongest signal of a real discount.
Honda, Acura and Hyundai models are not ranked here. Their inventory feeds publish MSRP without a dealer selling price. We do read a real advertised price off some of their selling dealers' own websites, but it covers a small and uneven share of those dealers, so a ranking built on it would not be the cheapest in America, only the cheapest of the dealers we happen to be able to price. Lincoln models are not ranked here right now either, while we fix how we read Lincoln dealer prices. Genesis models are not ranked here right now either, while we check how we read Genesis dealer prices.
See also: RAM 1500 market overview · how to negotiate · dealer markups explained