Cheapest Ascent in America Right Now
The lowest-priced 8,536 active Ascent listings across every US dealer we track. Updated daily.
Active listings
8,536
Median price
$50,288
Lowest price
$37,941
% below MSRP
76.6%
Top 30 lowest prices
| Rank | Year | Trim | Price | vs MSRP | Dealer | Location | |
|---|---|---|---|---|---|---|---|
| 1 | 2026 | Premium 7-Passenger | $37,941 | -$4,751 | Downtown Subaru | Oakland, CA | View → |
| 2 | 2026 | Premium 7-Passenger | $38,570 | -$3,675 | Subaru of Wakefield | Wakefield, MA | View → |
| 3 | 2026 | Premium 7-Passenger | $38,597 | -$3,648 | North Reading Subaru | North Reading, MA | View → |
| 4 | 2026 | Premium 7-Passenger | $38,616 | -$3,629 | McGovern Subaru of Acton | Acton, MA | View → |
| 5 | 2026 | Premium 7-Passenger | $38,625 | -$3,620 | Haddad Subaru | Pittsfield, MA | View → |
| 6 | 2026 | Premium 7-Passenger | $38,760 | -$3,485 | Bertera Subaru of Hartford | Hartford, CT | View → |
| 7 | 2026 | Premium 7-Passenger | $38,865 | -$3,380 | North End Subaru | Lunenburg, MA | View → |
| 8 | 2026 | Premium 7-Passenger | $39,109 | -$3,684 | McGovern Subaru of Acton | Acton, MA | View → |
| 9 | 2026 | Premium 7-Passenger | $39,182 | -$4,000 | Frank's Irvine Subaru | Lake Forest, CA | View → |
| 10 | 2026 | Premium 8-Passenger | $39,263 | -$3,530 | Bertera Subaru of Hartford | Hartford, CT | View → |
| 11 | 2026 | Premium 7-Passenger | $39,309 | -$2,936 | Quality Subaru | Wallingford, CT | View → |
| 12 | 2026 | Premium 7-Passenger | $39,367 | -$3,210 | Dick Hannah Subaru | Vancouver, WA | View → |
| 13 | 2026 | Premium 7-Passenger | $39,384 | -$3,425 | Gengras Subaru Torrington | Torrington, CT | View → |
| 14 | 2026 | Premium 7-Passenger | $39,386 | -$3,705 | Haddad Subaru | Pittsfield, MA | View → |
| 15 | 2026 | Premium 8-Passenger | $39,389 | -$3,541 | Bertera Subaru of Hartford | Hartford, CT | View → |
| 16 | 2026 | Premium 7-Passenger | $39,389 | -$3,541 | Bertera Subaru of Hartford | Hartford, CT | View → |
| 17 | 2026 | Premium 7-Passenger | $39,389 | -$3,541 | Bertera Subaru of Hartford | Hartford, CT | View → |
| 18 | 2026 | Premium 8-Passenger | $39,468 | -$3,775 | Subaru of Wakefield | Wakefield, MA | View → |
| 19 | 2026 | Premium 8-Passenger | $39,517 | -$3,292 | Dick Hannah Subaru | Vancouver, WA | View → |
| 20 | 2026 | Premium 7-Passenger | $39,517 | -$3,292 | Dick Hannah Subaru | Vancouver, WA | View → |
| 21 | 2026 | Premium 7-Passenger | $39,517 | -$3,292 | Dick Hannah Subaru | Vancouver, WA | View → |
| 22 | 2026 | Premium 7-Passenger | $39,517 | -$3,292 | Dick Hannah Subaru | Vancouver, WA | View → |
| 23 | 2026 | Premium 7-Passenger | $39,517 | -$3,292 | Dick Hannah Subaru | Vancouver, WA | View → |
| 24 | 2026 | Premium 7-Passenger | $39,517 | -$3,292 | Dick Hannah Subaru | Vancouver, WA | View → |
| 25 | 2026 | Premium 7-Passenger | $39,517 | -$3,292 | Dick Hannah Subaru | Vancouver, WA | View → |
| 26 | 2026 | Premium 7-Passenger | $39,537 | -$3,555 | Bertera Subaru of Hartford | Hartford, CT | View → |
| 27 | 2026 | Premium 7-Passenger | $39,546 | -$3,439 | Gengras Subaru Torrington | Torrington, CT | View → |
| 28 | 2026 | Premium 8-Passenger | $39,550 | -$3,556 | Bertera Subaru of Hartford | Hartford, CT | View → |
| 29 | 2026 | Premium 8-Passenger | $39,550 | -$3,556 | Bertera Subaru of Hartford | Hartford, CT | View → |
| 30 | 2026 | Premium 7-Passenger | $39,550 | -$3,556 | Bertera Subaru of Hartford | Hartford, CT | View → |
About this list
This page ranks every active Ascent listing in our database by selling price, lowest first. We update listings daily by scraping manufacturer and dealer inventory systems directly, so the prices shown reflect current advertised pricing from SUBARU dealers.
A low price alone does not mean a good deal — compare against the median price of $50,288and check the markup column to see where the vehicle sits relative to MSRP. Vehicles with negative markup are priced below their total sticker price (MSRP plus dealer add-ons), which is the strongest signal of a real discount.
See also: Ascent market overview · how to negotiate · dealer markups explained