← All dealers
Dealer code WI031
This code is used by 2 different dealerships. Manufacturers assign dealer codes per brand, so the same number can belong to more than one store. Pick one to see just its inventory and pricing.
Vehicles
226
Avg Markup
-$1,238
At/Below MSRP
177
Models
24
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Sorento | 30 | 100% | -$1,354 |
| Sportage | 23 | 100% | -$1,048 |
| Carnival | 22 | 100% | -$1,369 |
| Seltos | 20 | 100% | -$784 |
| Sportage Hybrid | 16 | 100% | -$1,069 |
| Telluride Hybrid | 14 | 100% | -$2,105 |
| Carnival Hybrid | 14 | 100% | -$1,447 |
| K5 | 13 | 100% | -$913 |
| Palisade | 12 | — | — |
| Santa Fe Hybrid | 9 | — | — |
| Santa Fe | 9 | — | — |
| Tucson Hybrid | 9 | — | — |
| Sorento Hybrid | 7 | 100% | -$1,364 |
| Telluride | 7 | 100% | -$1,676 |
| K4 | 7 | 100% | -$598 |
| Tucson | 4 | — | — |
| Elantra | 2 | — | — |
| Niro | 2 | 100% | -$891 |
| Tucson PHEV | 1 | — | — |
| Kona | 1 | — | — |
| K4 Hatchback | 1 | 100% | -$1,050 |
| Sportage Plug-in Hybrid | 1 | 100% | -$1,697 |
| Santa Cruz | 1 | — | — |
| Palisade Hybrid | 1 | — | — |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 K4EX | $25,492 | -$638 | 69 | Sep 8, 2026 |
| 2026 K4LX | $22,980 | -$555 | 34 | Sep 8, 2026 |
| 2026 Santa FeCALLIGRAPHY | — | — | 103 | Sep 8, 2026 |
| 2026 Tucson HybridHEV SEL | — | — | 112 | Sep 8, 2026 |
| 2026 NiroLX | $29,052 | -$778 | 53 | Sep 5, 2026 |
| 2027 Telluride HybridX-Line SX Prestige | $58,255 | -$2,125 | 93 | Sep 5, 2026 |
| 2026 Carnival HybridEX | $45,510 | -$805 | 102 | Sep 5, 2026 |
| 2027 Sportage HybridS | $33,883 | -$502 | 58 | Sep 5, 2026 |
| 2026 Sorento HybridX-Line SX Prestige AWD | $47,232 | -$1,688 | 102 | Sep 5, 2026 |
| 2026 CarnivalLXS | $40,226 | -$1,039 | 66 | Sep 5, 2026 |
































