← All dealers



Vehicles
437
Avg Markup
-$579
At/Below MSRP
437
Models
18
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| K4 | 100 | 100% | -$349 |
| Sorento | 70 | 100% | -$620 |
| Sportage | 69 | 100% | -$535 |
| K5 | 52 | 100% | -$396 |
| Carnival | 24 | 100% | -$667 |
| Sportage Hybrid | 24 | 100% | -$520 |
| Telluride Hybrid | 21 | 100% | -$1,269 |
| Seltos | 16 | 100% | -$435 |
| Telluride | 14 | 100% | -$939 |
| Sorento Hybrid | 14 | 100% | -$942 |
| Carnival Hybrid | 11 | 100% | -$1,139 |
| K4 Hatchback | 10 | 100% | -$571 |
| Niro | 3 | 100% | -$352 |
| Sportage Plug-in Hybrid | 3 | 100% | -$1,036 |
| EV6 | 2 | 100% | -$911 |
| EV9 | 2 | 100% | -$1,380 |
| Niro EV | 1 | 100% | -$1,405 |
| Sorento Plug-in Hybrid | 1 | 100% | -$548 |

2027 Telluride Hybrid
KiaX-Line SX
-$1,466Good Deal
Terrain Brown
MSRP
$58,369
Advertised
$56,903
Dallas, TX

2027 Telluride Hybrid
KiaX-Line SX
-$1,259Good Deal
Terrain Brown
MSRP
$57,700
Advertised
$56,441
Dallas, TX

2027 Telluride Hybrid
KiaX-Line SX
-$1,259Good Deal
Terrain Brown
MSRP
$57,700
Advertised
$56,441
Dallas, TX
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 K5GT-Line AWD | $33,948 | -$457 | 42 | Aug 22, 2026 |
| 2026 K4LXS | $24,396 | -$239 | 88 | Aug 22, 2026 |
| 2026 K4LXS | $24,396 | -$239 | 25 | Aug 22, 2026 |
| 2026 K4LXS | $24,769 | -$261 | 82 | Aug 22, 2026 |
| 2026 K4GT-Line | $27,074 | -$561 | 56 | Aug 22, 2026 |
| 2026 K4LXS | $24,396 | -$239 | 52 | Aug 22, 2026 |
| 2026 K4LX | $23,678 | -$252 | 49 | Aug 22, 2026 |
| 2026 K4LX | $23,306 | -$229 | 18 | Aug 22, 2026 |
| 2026 K4LXS | $24,769 | -$261 | 88 | Aug 22, 2026 |
| 2026 K4LX | $23,678 | -$252 | 67 | Aug 22, 2026 |






































