← All dealers
Dealer code OH072
This code is used by 2 different dealerships. Manufacturers assign dealer codes per brand, so the same number can belong to more than one store. Pick one to see just its inventory and pricing.
Vehicles
288
Avg Markup
-$1,196
At/Below MSRP
138
Models
26
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Elantra | 58 | — | — |
| Venue | 25 | — | — |
| Sorento | 22 | 100% | -$1,260 |
| Sportage | 18 | 100% | -$1,013 |
| Tucson | 18 | — | — |
| Seltos | 16 | 100% | -$821 |
| Telluride Hybrid | 14 | 100% | -$1,800 |
| Sportage Hybrid | 13 | 100% | -$1,050 |
| Kona | 12 | — | — |
| Carnival Hybrid | 12 | 100% | -$1,736 |
| Carnival | 11 | 100% | -$1,271 |
| K5 | 10 | 100% | -$917 |
| K4 | 10 | 100% | -$570 |
| Sonata | 9 | — | — |
| Telluride | 6 | 100% | -$1,692 |
| Palisade | 6 | — | — |
| Tucson Hybrid | 5 | — | — |
| Elantra N | 4 | — | — |
| Sorento Hybrid | 4 | 100% | -$1,404 |
| Santa Fe Hybrid | 4 | — | — |
| Santa Cruz | 3 | — | — |
| Santa Fe | 3 | — | — |
| Niro | 2 | 100% | -$816 |
| IONIQ 9 | 1 | — | — |
| Tucson PHEV | 1 | — | — |
| Palisade Hybrid | 1 | — | — |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 K5GT-Line FWD | $32,205 | -$920 | 102 | Sep 5, 2026 |
| 2026 K4EX | $25,125 | -$610 | 66 | Sep 5, 2026 |
| 2026 K4GT-Line | $27,059 | -$971 | 32 | Sep 5, 2026 |
| 2026 K4LXS | $24,054 | -$581 | 28 | Sep 5, 2026 |
| 2026 K4LXS | $24,054 | -$581 | 39 | Sep 5, 2026 |
| 2027 Telluride HybridX-Line SX | $55,717 | -$2,053 | 18 | Sep 5, 2026 |
| 2026 Sorento HybridX-Line SX Prestige AWD | $47,257 | -$1,693 | 102 | Sep 5, 2026 |
| 2027 TellurideX-Pro SX | $54,145 | -$1,980 | 73 | Sep 5, 2026 |
| 2027 Telluride HybridSX Prestige | $57,206 | -$2,049 | 9 | Sep 3, 2026 |
| 2027 CarnivalSX Prestige | $52,027 | -$1,888 | 35 | Sep 3, 2026 |











































