← All dealers
Dealer code IL088
This code is used by 2 different dealerships. Manufacturers assign dealer codes per brand, so the same number can belong to more than one store. Pick one to see just its inventory and pricing.
Vehicles
376
Avg Markup
-$911
At/Below MSRP
316
Models
26
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Sportage Hybrid | 71 | 100% | -$825 |
| Carnival Hybrid | 49 | 100% | -$1,132 |
| Sportage | 45 | 100% | -$625 |
| Carnival | 44 | 100% | -$971 |
| Telluride Hybrid | 27 | 100% | -$1,405 |
| Tucson | 17 | — | — |
| Sorento | 17 | 100% | -$884 |
| Seltos | 13 | 100% | -$488 |
| K5 | 13 | 100% | -$645 |
| Sonata | 11 | — | — |
| K4 | 10 | 100% | -$484 |
| Sorento Hybrid | 8 | 100% | -$1,212 |
| Venue | 7 | — | — |
| Telluride | 7 | 100% | -$1,012 |
| Elantra | 6 | — | — |
| Palisade | 5 | — | — |
| Santa Fe | 4 | — | — |
| K4 Hatchback | 4 | 100% | -$758 |
| Tucson Hybrid | 4 | — | — |
| Santa Cruz | 3 | — | — |
| Niro | 3 | 100% | -$809 |
| Sportage Plug-in Hybrid | 2 | 100% | -$1,291 |
| EV9 | 2 | 100% | -$2,355 |
| Palisade Hybrid | 2 | — | — |
| EV6 | 1 | 100% | -$948 |
| Tucson PHEV | 1 | — | — |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 EV9GT-Line AWD | $72,579 | -$2,291 | 94 | Oct 20, 2026 |
| 2026 EV9Wind AWD | $64,554 | -$1,341 | 42 | Oct 20, 2026 |
| 2026 EV9GT-Line AWD | $74,509 | -$2,381 | 32 | Oct 20, 2026 |
| 2027 NiroSX | $36,662 | -$968 | 28 | Oct 20, 2026 |
| 2027 Telluride HybridX-Line SX | $55,923 | -$1,482 | 32 | Oct 20, 2026 |
| 2027 Telluride HybridSX Prestige | $57,168 | -$1,462 | 21 | Oct 20, 2026 |
| 2027 Telluride HybridEX | $50,565 | -$840 | 42 | Oct 20, 2026 |
| 2027 Telluride HybridX-Line SX | $55,328 | -$1,452 | 28 | Oct 20, 2026 |
| 2027 Telluride HybridX-Line SX Prestige | $58,822 | -$1,558 | 19 | Oct 20, 2026 |
| 2027 Telluride HybridX-Line SX | $55,328 | -$1,452 | 19 | Oct 20, 2026 |



























