← All dealers
Dealer code IL054
This code is used by 2 different dealerships. Manufacturers assign dealer codes per brand, so the same number can belong to more than one store. Pick one to see just its inventory and pricing.
Vehicles
627
Avg Markup
-$823
At/Below MSRP
401
Models
27
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Sportage Hybrid | 73 | 100% | -$622 |
| Tucson | 69 | — | — |
| Seltos | 55 | 100% | -$525 |
| Carnival Hybrid | 47 | 100% | -$1,181 |
| Telluride Hybrid | 43 | 100% | -$1,443 |
| Tucson Hybrid | 39 | — | — |
| K4 | 35 | 100% | -$482 |
| Sorento | 32 | 100% | -$717 |
| Sportage | 29 | 100% | -$629 |
| Carnival | 28 | 100% | -$1,072 |
| Elantra | 24 | — | — |
| Venue | 23 | — | — |
| IONIQ 5 | 19 | — | — |
| Santa Fe | 17 | — | — |
| Telluride | 16 | 100% | -$1,166 |
| Elantra N | 15 | — | — |
| K5 | 14 | 100% | -$594 |
| Niro | 11 | 100% | -$626 |
| Sorento Hybrid | 11 | 100% | -$938 |
| Palisade Hybrid | 9 | — | — |
| EV6 | 5 | 100% | -$953 |
| Santa Fe Hybrid | 5 | — | — |
| Kona | 3 | — | — |
| K4 Hatchback | 2 | 100% | -$639 |
| Palisade | 1 | — | — |
| Sonata | 1 | — | — |
| Tucson PHEV | 1 | — | — |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 K5GT-Line FWD | $32,233 | -$597 | 63 | Oct 20, 2026 |
| 2027 K5GT | $38,991 | -$1,139 | 24 | Oct 20, 2026 |
| 2026 K4 HatchbackEX | $26,017 | -$408 | 44 | Oct 20, 2026 |
| 2026 K4 HatchbackEX | $25,858 | -$377 | 84 | Oct 20, 2026 |
| 2026 K4LXS | $24,282 | -$353 | 38 | Oct 20, 2026 |
| 2026 K4LXS | $24,653 | -$377 | 131 | Oct 20, 2026 |
| 2026 K4LXS | $24,282 | -$353 | 44 | Oct 20, 2026 |
| 2026 K4EX | $25,734 | -$396 | 42 | Oct 20, 2026 |
| 2026 EV9Wind AWD | $65,111 | -$1,369 | 84 | Oct 20, 2026 |
| 2027 NiroEX | $32,447 | -$483 | 28 | Oct 20, 2026 |




























