← All dealers
Vehicles
335
Avg Markup
-$825
At/Below MSRP
335
Models
17
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Carnival Hybrid | 46 | 100% | -$1,300 |
| Sportage Hybrid | 40 | 100% | -$612 |
| Sportage | 36 | 100% | -$549 |
| K4 | 27 | 100% | -$471 |
| Sorento Hybrid | 26 | 100% | -$711 |
| Telluride Hybrid | 26 | 100% | -$1,426 |
| Seltos | 25 | 100% | -$552 |
| Telluride | 22 | 100% | -$1,002 |
| Sorento | 21 | 100% | -$788 |
| Carnival | 16 | 100% | -$937 |
| K5 | 16 | 100% | -$576 |
| Niro | 11 | 100% | -$629 |
| EV6 | 11 | 100% | -$935 |
| K4 Hatchback | 5 | 100% | -$566 |
| Sportage Plug-in Hybrid | 3 | 100% | -$897 |
| EV9 | 3 | 100% | -$1,338 |
| Niro EV | 1 | 100% | -$859 |
Recently Left the Lot
| Vehicle | Last advertised | Markup | Days Listed | Left listings |
|---|---|---|---|---|
| 2027 K5GT-L | $33,190after incentives | -$645 | 42 | Nov 7, 2026 |
| 2026 K4LXS | $24,282after incentives | -$353 | 136 | Nov 7, 2026 |
| 2026 K4LXS | $24,653after incentives | -$377 | 165 | Nov 7, 2026 |
| 2026 K4LXS | $24,653after incentives | -$377 | 165 | Nov 7, 2026 |
| 2026 K4LXS | $24,282after incentives | -$353 | 102 | Nov 7, 2026 |
| 2026 K4LXS | $24,282after incentives | -$353 | 123 | Nov 7, 2026 |
| 2026 K4LXS | $24,282after incentives | -$353 | 165 | Nov 7, 2026 |
| 2026 K4LXS | $24,653after incentives | -$377 | 165 | Nov 7, 2026 |
| 2026 K4LXS | $24,282after incentives | -$353 | 165 | Nov 7, 2026 |
| 2027 Sportage Plug-in HybridX-Line Prestige | $48,382after incentives | -$1,333 | 21 | Nov 7, 2026 |





























