← All dealers


Dealer code CA341
This code is used by 2 different dealerships. Manufacturers assign dealer codes per brand, so the same number can belong to more than one store. Pick one to see just its inventory and pricing.
Vehicles
279
Avg Markup
-$815
At/Below MSRP
143
Models
31
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Telluride Hybrid | 33 | 100% | -$1,224 |
| Tucson Hybrid | 25 | — | — |
| Santa Fe Hybrid | 23 | — | — |
| Sportage Hybrid | 22 | 100% | -$583 |
| IONIQ 5 | 21 | — | — |
| Venue | 15 | — | — |
| Seltos | 11 | 100% | -$359 |
| Sonata | 10 | — | — |
| IONIQ 6 | 9 | — | — |
| Niro | 8 | 100% | -$402 |
| K5 | 8 | 100% | -$401 |
| Niro EV | 8 | 100% | -$930 |
| Sorento Hybrid | 8 | 100% | -$969 |
| EV6 | 7 | 100% | -$1,019 |
| Carnival Hybrid | 7 | 100% | -$996 |
| Kona | 6 | — | — |
| K4 | 6 | 100% | -$250 |
| Elantra | 6 | — | — |
| Sorento | 5 | 100% | -$618 |
| EV9 | 5 | 100% | -$1,738 |
| Sportage Plug-in Hybrid | 5 | 100% | -$921 |
| IONIQ 5 N | 4 | — | — |
| IONIQ 9 | 4 | — | — |
| Kona Electric | 4 | — | — |
| Sportage | 4 | 100% | -$496 |
| K4 Hatchback | 3 | 100% | -$439 |
| Santa Fe | 3 | — | — |
| Carnival | 3 | 100% | -$813 |
| Elantra N | 2 | — | — |
| Tucson | 2 | — | — |
| Palisade | 2 | — | — |

2026 Carnival
KiaSX Prestige
-$1,169Good Deal
Aurora Black Pearl
MSRP
$54,060
Advertised
$52,891
Oakland, CA

2027 Telluride Hybrid
KiaSX
-$1,168Good Deal
Glacial White Pearl
MSRP
$54,065
Advertised
$52,897
Oakland, CA
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 K5GT-Line FWD | $32,518 | -$452 | 39 | Sep 5, 2026 |
| 2026 NiroLX | $29,151 | -$354 | 39 | Sep 5, 2026 |
| 2026 NiroEX | $31,729 | -$376 | 39 | Sep 5, 2026 |
| 2026 Carnival HybridSX Prestige | $54,850 | -$1,210 | 41 | Sep 5, 2026 |
| 2026 EV6Wind | $45,909 | -$991 | 54 | Sep 3, 2026 |
| 2027 Sportage HybridSX Prestige | $42,184 | -$931 | 37 | Sep 3, 2026 |
| 2026 Sorento HybridEX | $40,286 | -$459 | 49 | Sep 3, 2026 |
| 2026 SorentoS | $37,874 | -$446 | 39 | Sep 3, 2026 |
| 2026 ElantraSE | — | — | 33 | Sep 3, 2026 |
| 2026 VenueSE | — | — | 9 | Sep 3, 2026 |








































