← All dealers

Dealer code CA331
This code is used by 2 different dealerships. Manufacturers assign dealer codes per brand, so the same number can belong to more than one store. Pick one to see just its inventory and pricing.
Vehicles
324
Avg Markup
-$980
At/Below MSRP
201
Models
33
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| EV9 | 29 | 100% | -$1,743 |
| Telluride Hybrid | 26 | 100% | -$1,182 |
| Niro | 24 | 100% | -$514 |
| EV6 | 24 | 100% | -$1,280 |
| IONIQ 5 | 22 | — | — |
| Carnival Hybrid | 19 | 100% | -$662 |
| Santa Fe Hybrid | 17 | — | — |
| Palisade | 14 | — | — |
| Telluride | 13 | 100% | -$1,117 |
| Sonata | 13 | — | — |
| Niro EV | 12 | 100% | -$964 |
| Sorento Hybrid | 12 | 100% | -$697 |
| Palisade Hybrid | 12 | — | — |
| Seltos | 11 | 100% | -$478 |
| Tucson Hybrid | 11 | — | — |
| Kona | 8 | — | — |
| Venue | 7 | — | — |
| Elantra | 7 | — | — |
| Sportage Hybrid | 6 | 100% | -$832 |
| K4 | 5 | 100% | -$394 |
| Sportage Plug-in Hybrid | 5 | 100% | -$924 |
| Sorento | 4 | 100% | -$634 |
| Sportage | 4 | 100% | -$507 |
| Santa Fe | 3 | — | — |
| IONIQ 9 | 3 | — | — |
| Santa Cruz | 2 | — | — |
| K4 Hatchback | 2 | 100% | -$393 |
| K5 | 2 | 100% | -$634 |
| Carnival | 2 | 100% | -$782 |
| Tucson PHEV | 2 | — | — |
| Sorento Plug-in Hybrid | 1 | 100% | -$657 |
| Elantra N | 1 | — | — |
| Tucson | 1 | — | — |

2026 EV9
KiaGT-Line AWD
-$2,385Good Deal
Wolf Gray W/ Ebony Black
MSRP
$76,925
Advertised
$74,540
Novato, CA
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 K4 HatchbackEX | $25,979 | -$256 | 39 | Sep 5, 2026 |
| 2026 Niro EVWave | $45,292 | -$1,433 | 49 | Sep 5, 2026 |
| 2026 Carnival HybridSX | $50,906 | -$1,154 | 37 | Sep 5, 2026 |
| 2026 EV9GT-Line AWD | $71,579 | -$2,206 | 77 | Sep 3, 2026 |
| 2026 EV9Light Long Range RWD | $59,231 | -$1,249 | 68 | Sep 3, 2026 |
| 2026 EV9Land AWD | $71,095 | -$1,530 | 33 | Sep 3, 2026 |
| 2026 EV6Wind | $45,787 | -$968 | 35 | Sep 3, 2026 |
| 2027 Sportage Plug-in HybridX-Line Prestige | $48,299 | -$1,041 | 7 | Sep 3, 2026 |
| 2026 Sorento Plug-in HybridEX AWD | $49,547 | -$548 | 100 | Sep 3, 2026 |
| 2026 Sorento Plug-in HybridEX AWD | $49,800 | -$595 | 100 | Sep 3, 2026 |








































