← All dealers



Dealer code CA320
This code is used by 2 different dealerships. Manufacturers assign dealer codes per brand, so the same number can belong to more than one store. Pick one to see just its inventory and pricing.
Vehicles
597
Avg Markup
-$813
At/Below MSRP
488
Models
33
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Sportage | 79 | 100% | -$583 |
| K5 | 58 | 100% | -$510 |
| Sorento Hybrid | 48 | 100% | -$1,121 |
| Telluride Hybrid | 47 | 100% | -$1,398 |
| Sportage Hybrid | 46 | 100% | -$874 |
| K4 | 44 | 100% | -$370 |
| Sorento | 34 | 100% | -$652 |
| Seltos | 27 | 100% | -$526 |
| Carnival Hybrid | 24 | 100% | -$1,042 |
| Tucson Hybrid | 23 | — | — |
| Carnival | 18 | 100% | -$753 |
| Telluride | 17 | 100% | -$1,444 |
| Niro | 16 | 100% | -$577 |
| Santa Fe Hybrid | 16 | — | — |
| Venue | 13 | — | — |
| EV6 | 10 | 100% | -$1,279 |
| Palisade Hybrid | 8 | — | — |
| Elantra | 8 | — | — |
| Palisade | 7 | — | — |
| IONIQ 9 | 7 | — | — |
| Sonata | 7 | — | — |
| EV9 | 7 | 100% | -$1,577 |
| IONIQ 5 | 5 | — | — |
| Niro EV | 5 | 100% | -$1,295 |
| Tucson PHEV | 5 | — | — |
| Tucson | 4 | — | — |
| Sportage Plug-in Hybrid | 3 | 100% | -$675 |
| K4 Hatchback | 3 | 100% | -$764 |
| Kona | 2 | — | — |
| Elantra N | 2 | — | — |
| Sorento Plug-in Hybrid | 2 | 100% | -$790 |
| Santa Cruz | 1 | — | — |
| Santa Fe | 1 | — | — |

2027 Telluride
KiaX-Pro SX
-$1,464Good Deal
Glacial White Pearl
MSRP
$56,180
Advertised
$54,716
Van Nuys, CA

2027 Telluride
KiaX-Line SX Prestige
-$1,462Good Deal
Wolf Gray
MSRP
$57,180
Advertised
$55,718
Van Nuys, CA

2027 Telluride
KiaX-Line SX Prestige
-$1,462Good Deal
Wolf Gray
MSRP
$57,180
Advertised
$55,718
Van Nuys, CA
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 K5GT-Line FWD | $29,971 | -$504 | 131 | Oct 20, 2026 |
| 2026 K5GT-Line FWD | $30,122 | -$508 | 108 | Oct 20, 2026 |
| 2026 K5LXS FWD | $28,523 | -$457 | 115 | Oct 20, 2026 |
| 2026 K4 HatchbackGT-Line | $27,229 | -$696 | 77 | Oct 20, 2026 |
| 2026 K4 HatchbackGT-Line Turbo | $29,684 | -$746 | 147 | Oct 20, 2026 |
| 2026 K4LXS | $24,282 | -$353 | 147 | Oct 20, 2026 |
| 2026 K4LXS | $24,282 | -$353 | 84 | Oct 20, 2026 |
| 2026 K4LXS | $24,282 | -$353 | 147 | Oct 20, 2026 |
| 2026 K4LXS | $24,653 | -$377 | 77 | Oct 20, 2026 |
| 2026 K4LXS | $24,282 | -$353 | 118 | Oct 20, 2026 |





















