← All dealers



Dealer code CA308
This code is used by 2 different dealerships. Manufacturers assign dealer codes per brand, so the same number can belong to more than one store. Pick one to see just its inventory and pricing.
Vehicles
642
Avg Markup
-$803
At/Below MSRP
516
Models
32
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Sportage | 54 | 100% | -$654 |
| Telluride Hybrid | 53 | 100% | -$1,200 |
| Niro | 52 | 100% | -$628 |
| K5 | 47 | 100% | -$625 |
| K4 | 47 | 100% | -$406 |
| Carnival | 45 | 100% | -$1,038 |
| Sorento | 43 | 100% | -$693 |
| Seltos | 35 | 100% | -$476 |
| Sportage Hybrid | 30 | 100% | -$657 |
| Telluride | 26 | 100% | -$1,056 |
| Carnival Hybrid | 25 | 100% | -$1,156 |
| Santa Fe Hybrid | 23 | — | — |
| IONIQ 5 | 18 | — | — |
| EV6 | 17 | 100% | -$1,049 |
| Tucson Hybrid | 14 | — | — |
| Palisade Hybrid | 14 | — | — |
| Sorento Hybrid | 14 | 100% | -$720 |
| EV9 | 11 | 100% | -$1,637 |
| Sportage Plug-in Hybrid | 10 | 100% | -$1,171 |
| Venue | 9 | — | — |
| Elantra | 9 | — | — |
| Tucson PHEV | 9 | — | — |
| Sonata | 7 | — | — |
| Niro EV | 6 | 100% | -$1,124 |
| Palisade | 6 | — | — |
| Santa Fe | 4 | — | — |
| IONIQ 9 | 4 | — | — |
| Tucson | 3 | — | — |
| Elantra N | 3 | — | — |
| Kona | 2 | — | — |
| K4 Hatchback | 1 | 100% | -$659 |
| Santa Cruz | 1 | — | — |

2026 EV9
KiaGT-Line AWD
-$2,287Good Deal
Glacial White Pearl
MSRP
$74,975
Advertised
$72,688
Los Angeles, CA

2026 EV9
KiaGT-Line AWD
-$2,287Good Deal
Glacial White Pearl
MSRP
$74,975
Advertised
$72,688
Los Angeles, CA

2026 EV9
KiaGT-Line AWD
-$2,287Good Deal
Glacial White Pearl
MSRP
$74,975
Advertised
$72,688
Los Angeles, CA
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 K5GT-Line FWD | $30,441 | -$529 | 61 | Oct 20, 2026 |
| 2026 K5GT-Line FWD | $29,934 | -$496 | 147 | Oct 20, 2026 |
| 2026 K5GT-Line FWD | $30,441 | -$529 | 61 | Oct 20, 2026 |
| 2026 K4 HatchbackGT-Line | $28,945 | -$785 | 147 | Oct 20, 2026 |
| 2026 K4 HatchbackEX | $25,858 | -$377 | 147 | Oct 20, 2026 |
| 2026 K4LXS | $24,282 | -$353 | 147 | Oct 20, 2026 |
| 2026 K4LXS | $24,282 | -$353 | 147 | Oct 20, 2026 |
| 2026 K4LXS | $24,282 | -$353 | 147 | Oct 20, 2026 |
| 2026 K4LXS | $24,282 | -$353 | 147 | Oct 20, 2026 |
| 2026 K4LXS | $24,282 | -$353 | 147 | Oct 20, 2026 |







































