Skip to content
← All dealers

Bachman Chrysler Dodge Jeep Ram

Jeffersonville, IN

Vehicles

129

Avg Markup

-$7,057

At/Below MSRP

129

Models

13

Pricing by Model

ModelCountAt/Below MSRPAvg Markup
RAM 150055100%-$9,385
Grand Cherokee22100%-$4,608
Wrangler14100%-$6,332
RAM 250010100%-$8,120
Pacifica7100%-$3,594
RAM 3500 Chassis Cab5100%-$6,355
Gladiator4100%-$5,120
Durango4100%-$4,886
RAM 5500 Chassis Cab3100%-$1,000
Cherokee2100%-$2,413
Compass1100%-$3,342
RAM ProMaster1100%-$5,525
Charger1100%-$9,248

Recently Left the Lot

VehicleLast advertisedMarkupDays ListedLeft listings
2026 GladiatorWILLYS '41 4X4$52,629after incentives-$7,671136Nov 11, 2026
2026 RAM 2500TRADESMAN® CREW CAB 4X4 8' BOX$65,324after incentives-$9,751135Nov 10, 2026
2026 RAM 1500LARAMIE® CREW CAB 4X4 5'7" BOX$67,874after incentives-$14,786105Nov 10, 2026
2026 RAM 1500LARAMIE® CREW CAB 4X4 5'7" BOX$67,874after incentives-$14,786105Nov 10, 2026
2026 RAM 1500LARAMIE® CREW CAB 4X4 5'7" BOX$69,186after incentives-$11,139135Nov 10, 2026
2026 RAM 1500BIG HORN® CREW CAB 4X4 5'7" BOX$54,983after incentives-$9,20253Nov 10, 2026
2026 RAM 1500BIG HORN® CREW CAB 4X4 5'7" BOX$56,224after incentives-$9,371135Nov 10, 2026
2026 RAM 1500LARAMIE® CREW CAB 4X4 5'7" BOX$60,197after incentives-$13,708135Nov 10, 2026
2026 RAM 1500LARAMIE® CREW CAB 4X4 5'7" BOX$72,741after incentives-$9,919105Nov 10, 2026
2026 RAM ProMaster® 3500 TRADESMAN® CARGO VAN HIGH ROOF 159" WB EXT$55,475after incentives-$4,000131Nov 6, 2026