Skip to content
← All dealers

Tadd Jenkins Chrysler Dodge Jeep Ram

Blackfoot, ID

Vehicles

116

Avg Markup

-$7,027

At/Below MSRP

116

Models

11

Pricing by Model

ModelCountAt/Below MSRPAvg Markup
RAM 150030100%-$10,377
Grand Cherokee26100%-$6,683
RAM 250021100%-$5,463
Grand Wagoneer10100%-$300
Wrangler9100%-$5,590
RAM 35007100%-$9,616
Gladiator6100%-$7,952
Pacifica3100%-$6,892
RAM 3500 Chassis Cab2100%-$8,630
Cherokee1100%-$2,943
Durango1100%-$6,143

Recently Left the Lot

VehicleLast advertisedMarkupDays ListedLeft listings
2026 RAM 2500LIMITED LONGHORN® MEGA CAB® 4X4 6'4" BOX$92,190after incentives-$13,545135Nov 10, 2026
2026 RAM 1500TRADESMAN® QUAD CAB® 4X4 6'4" BOX$46,161after incentives-$5,644135Nov 10, 2026
2027 RAM 1500TRX SRT® CREW CAB 4X4 5'7" BOX$108,480after incentives$032Nov 10, 2026
2026 RAM 3500TRADESMAN® CREW CAB 4X4 6'4" BOX$57,080after incentives-$2,750131Nov 6, 2026
2026 RAM 2500BIG HORN® CREW CAB 4X4 8' BOX$73,430after incentives-$8,015131Nov 6, 2026
2026 RAM 3500LARAMIE® CREW CAB 4X4 6'4" BOX$80,049after incentives-$8,591128Nov 3, 2026
2026 RAM 3500LARAMIE® MEGA CAB® 4X4 6'4" BOX$82,727after incentives-$7,193128Nov 3, 2026
2026 RAM 2500LIMITED LONGHORN® MEGA CAB® 4X4 6'4" BOX$97,277after incentives-$8,458128Nov 3, 2026
2026 RAM 2500BIG HORN® CREW CAB 4X4 6'4" BOX$69,501after incentives-$7,674128Nov 3, 2026
2026 Grand CherokeeL SUMMIT 4X4$60,944after incentives-$6,771125Oct 31, 2026