Skip to content
← All dealers

Ed Martin Chrysler-Dodge-Jeep-Ram

Anderson, IN

Vehicles

129

Avg Markup

-$3,967

At/Below MSRP

129

Models

11

Pricing by Model

ModelCountAt/Below MSRPAvg Markup
Grand Cherokee24100%-$4,838
RAM 150021100%-$7,963
Wrangler19100%-$5,043
Cherokee13100%-$763
Durango11100%-$468
Pacifica10100%-$3,920
Compass10100%-$324
Grand Wagoneer9100%-$167
RAM 25005100%-$5,983
Charger5100%-$6,270
Gladiator2100%-$6,189

Recently Left the Lot

VehicleLast advertisedMarkupDays ListedLeft listings
2026 RAM 1500LARAMIE® CREW CAB 4X4 5'7" BOX$64,446after incentives-$14,179135Nov 10, 2026
2026 CompassLIMITED 4X4$33,375after incentives-$3,00038Nov 7, 2026
2026 Wrangler4-DOOR RUBICON X$64,155after incentives-$5,500115Nov 7, 2026
2026 DurangoGT HEMI® V8 PLUS AWD AMERICA250$51,990after incentives-$1,500130Nov 5, 2026
2026 DurangoGT PLUS AWD$48,280after incentives-$2,500130Nov 5, 2026
2026 RAM 1500LARAMIE® CREW CAB 4X4 5'7" BOX$69,190after incentives-$9,435128Nov 3, 2026
2026 Wrangler4-DOOR AMERICA250$51,115after incentives-$5,5006Oct 31, 2026
2026 PacificaPINNACLE AWD$55,025after incentives-$6,500123Oct 29, 2026
2026 DurangoGT PLUS AWD$48,280after incentives-$2,500123Oct 29, 2026
2026 DurangoGT PLUS AWD HEMI® V8$54,660after incentives-$1,50082Oct 29, 2026