← All dealers


Vehicles
230
Avg Markup
$0
At/Below MSRP
230
Models
17
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| RAV4 | 43 | 100% | $0 |
| Tundra | 36 | 100% | $0 |
| Tacoma | 29 | 100% | $0 |
| Camry | 21 | 100% | $0 |
| Sienna | 19 | 100% | $0 |
| Grand Highlander Hybrid | 15 | 100% | $0 |
| Corolla | 14 | 100% | $0 |
| Corolla Cross | 13 | 100% | $0 |
| 4Runner | 9 | 100% | $0 |
| Prius | 6 | 100% | $0 |
| Land Cruiser | 5 | 100% | $0 |
| Highlander | 4 | 100% | $0 |
| Sequoia | 4 | 100% | $0 |
| Grand Highlander | 4 | 100% | $0 |
| 4Runner Hybrid | 3 | 100% | $0 |
| Tacoma Hybrid | 3 | 100% | $0 |
| Highlander Hybrid | 2 | 100% | $0 |

2026 Tacoma
Tacoma TRD Sport 4WD
$0Good Deal
Bronze Oxide
MSRP
$58,518
Advertised
$58,518
Chippewa Falls, WI

2026 Tacoma
Tacoma TRD Sport 4WD
$0Good Deal
Bronze Oxide
MSRP
$47,138
Advertised
$47,138
Chippewa Falls, WI
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2027 PriusPrius XLE AWD | $37,507 | $0 | 2 | Sep 6, 2026 |
| 2026 CorollaCorolla LE FWD | $26,278 | $0 | 51 | Sep 6, 2026 |
| 2026 RAV4RAV4 XLE Premium AWD | $41,320 | $0 | 51 | Sep 6, 2026 |
| 2026 CamryCamry LE AWD | $33,214 | $0 | 18 | Sep 6, 2026 |
| 2026 TacomaTacoma TRD Sport 4WD | $45,889 | $0 | 50 | Sep 6, 2026 |
| 2026 TacomaTacoma SR5 4WD | $43,584 | $0 | 42 | Sep 6, 2026 |
| 2026 SiennaSienna Woodland Edition AWD | $53,695 | $0 | 51 | Sep 5, 2026 |
| 2026 SiennaSienna Woodland Edition AWD | $53,960 | $0 | 23 | Sep 5, 2026 |
| 2026 RAV4RAV4 SE AWD | $38,194 | $0 | 15 | Sep 5, 2026 |
| 2026 CamryCamry XLE AWD | $42,699 | $0 | 49 | Sep 5, 2026 |






































