← All dealers
Vehicles
236
Avg Markup
+$637
At/Below MSRP
38
Models
19
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Camry | 38 | 0% | +$1,286 |
| Tundra | 31 | 52% | -$1,175 |
| RAV4 | 30 | 0% | +$1,331 |
| Tacoma | 28 | 50% | -$481 |
| Corolla | 19 | 0% | +$1,298 |
| Corolla Cross | 17 | 0% | +$1,222 |
| Grand Highlander Hybrid | 16 | 0% | +$1,111 |
| Sienna | 15 | 0% | +$1,132 |
| GR Corolla | 8 | 13% | +$903 |
| Tacoma Hybrid | 7 | 100% | -$2,941 |
| 4Runner | 6 | 0% | +$2,882 |
| Prius | 6 | 0% | +$1,298 |
| Highlander | 3 | 0% | +$1,298 |
| Grand Highlander | 3 | 0% | +$1,298 |
| Land Cruiser | 3 | 0% | +$1,298 |
| GR86 | 2 | 0% | +$1,298 |
| Sequoia | 2 | 0% | +$1,298 |
| 4Runner Hybrid | 1 | 0% | +$1,298 |
| Highlander Hybrid | 1 | 0% | +$1,298 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 SiennaSienna Woodland Edition AWD | $55,098 | +$1,298 | 29 | Sep 6, 2026 |
| 2026 Corolla CrossCorolla Cross XLE AWD | $37,532 | +$1,198 | 52 | Sep 6, 2026 |
| 2027 CorollaCorolla SE FWD | $30,493 | +$1,298 | 30 | Sep 6, 2026 |
| 2026 CamryCamry SE AWD | $37,726 | +$1,298 | 36 | Sep 6, 2026 |
| 2026 Tacoma HybridTacoma TRD Pro 4WD | $63,595 | -$3,480 | 42 | Sep 6, 2026 |
| 2027 Land CruiserLand Cruiser FT4WD | $73,973 | +$1,298 | 13 | Sep 5, 2026 |
| 2026 CorollaCorolla XSE FWD | $33,037 | +$1,298 | 51 | Sep 5, 2026 |
| 2026 RAV4RAV4 Woodland AWD | $43,838 | +$1,298 | 52 | Sep 5, 2026 |
| 2026 RAV4RAV4 SE AWD | $41,152 | +$1,298 | 23 | Sep 5, 2026 |
| 2026 TacomaTacoma SR5 4WD | $44,832 | +$1,198 | 51 | Sep 5, 2026 |













































