Skip to content
← All dealers

Brandon Tomes Chrysler Dodge Jeep Ram

McKinney, TX

Vehicles

409

Avg Markup

-$6,020

At/Below MSRP

409

Models

16

Pricing by Model

ModelCountAt/Below MSRPAvg Markup
RAM 1500127100%-$7,265
Grand Cherokee67100%-$4,460
Wrangler58100%-$4,844
RAM 250050100%-$9,023
Grand Wagoneer20100%-$300
RAM 350020100%-$11,218
Compass14100%-$535
Gladiator11100%-$6,323
Durango11100%-$667
Charger9100%-$5,370
RAM 3500 Chassis Cab8100%-$8,003
Pacifica6100%-$6,096
RAM 5500 Chassis Cab3100%-$8,725
RAM ProMaster2100%-$5,506
Cherokee2100%-$2,444
Voyager1100%-$2,994

Recently Left the Lot

VehicleLast advertisedMarkupDays ListedLeft listings
2026 RAM 3500 Chassis CabRAM 3500 TRADESMAN® CHASSIS REGULAR CAB 4X4 60" CA$62,886after incentives-$7,559135Nov 10, 2026
2027 RAM 3500TRADESMAN® CREW CAB 4X4 8' BOX$67,759after incentives-$9,64632Nov 10, 2026
2027 RAM 1500WARLOCK CREW CAB 4X4 5'7" BOX$52,476after incentives-$5,65432Nov 10, 2026
2027 RAM 1500TUNGSTEN CREW CAB 4X4 5'7" BOX$84,012after incentives-$11,23832Nov 10, 2026
2027 RAM 1500TUNGSTEN CREW CAB 4X4 5'7" BOX$83,707after incentives-$11,19332Nov 10, 2026
2027 RAM 1500TUNGSTEN CREW CAB 4X4 5'7" BOX$83,318after incentives-$11,13732Nov 10, 2026
2027 RAM 1500LARAMIE® CREW CAB 4X4 5'7" BOX$76,675after incentives-$3,50018Nov 10, 2026
2026 RAM 1500LONE STAR CREW CAB 4X4 5'7" BOX$53,540after incentives-$9,005135Nov 10, 2026
2027 RAM 1500WARLOCK CREW CAB 4X4 5'7" BOX$52,865after incentives-$5,71032Nov 10, 2026
2027 RAM 1500TUNGSTEN CREW CAB 4X4 5'7" BOX$83,707after incentives-$11,19332Nov 10, 2026
Brandon Tomes Chrysler Dodge Jeep Ram — McKinney, TX Inventory & Pricing | VINdow Sticker