← All dealers
Vehicles
382
Avg Markup
+$2,562
At/Below MSRP
22
Models
18
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Tundra | 97 | 2% | +$3,592 |
| Camry | 74 | 0% | +$2,195 |
| Tacoma | 63 | 0% | +$2,649 |
| RAV4 | 37 | 0% | +$2,173 |
| Corolla | 26 | 65% | +$760 |
| Corolla Cross | 25 | 0% | +$2,195 |
| Grand Highlander Hybrid | 9 | 0% | +$2,195 |
| Sequoia | 9 | 0% | +$2,195 |
| Grand Highlander | 8 | 13% | +$1,921 |
| Sienna | 8 | 0% | +$2,195 |
| 4Runner Hybrid | 5 | 0% | +$4,593 |
| 4Runner | 4 | 0% | +$2,195 |
| GR Corolla | 4 | 0% | +$2,195 |
| Highlander | 4 | 0% | +$2,195 |
| Land Cruiser | 4 | 0% | +$4,694 |
| Prius | 2 | 100% | $0 |
| Highlander Hybrid | 2 | 0% | +$1,496 |
| Tacoma Hybrid | 1 | 0% | +$2,195 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 HighlanderHighlander Limited AWD | $57,368 | +$2,195 | 42 | Sep 6, 2026 |
| 2026 CamryCamry SE FWD | $39,360 | +$2,195 | 16 | Sep 6, 2026 |
| 2026 CamryCamry XSE FWD | $47,340 | +$2,195 | 16 | Sep 6, 2026 |
| 2026 CamryCamry SE FWD | $38,356 | +$2,195 | 12 | Sep 6, 2026 |
| 2026 TundraTundra 1794 Edition 4WD | $80,426 | +$2,195 | 16 | Sep 6, 2026 |
| 2026 TundraTundra Limited 4WD | $76,394 | +$12,190 | 19 | Sep 6, 2026 |
| 2026 TundraTundra Limited RWD | $59,835 | +$2,195 | 11 | Sep 6, 2026 |
| 2026 TundraTundra Limited 4WD | $65,286 | +$2,195 | 10 | Sep 6, 2026 |
| 2026 TacomaTacoma TRD Sport 4WD | $59,828 | +$2,195 | 24 | Sep 6, 2026 |
| 2026 TacomaTacoma TRD Off-Road 4WD | $50,483 | +$2,195 | 22 | Sep 6, 2026 |






































