← All dealers


Vehicles
246
Avg Markup
-$263
At/Below MSRP
166
Models
18
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Tacoma | 46 | 65% | -$19 |
| RAV4 | 45 | 69% | +$147 |
| Tundra | 23 | 74% | -$2,612 |
| Camry | 23 | 70% | -$374 |
| Corolla | 23 | 65% | -$127 |
| Corolla Cross | 22 | 64% | +$94 |
| 4Runner | 14 | 79% | -$132 |
| Sienna | 11 | 55% | +$222 |
| Grand Highlander Hybrid | 9 | 56% | +$117 |
| Grand Highlander | 7 | 43% | +$326 |
| Sequoia | 7 | 71% | -$776 |
| Land Cruiser | 5 | 80% | +$73 |
| 4Runner Hybrid | 4 | 75% | -$356 |
| Prius | 3 | 100% | $0 |
| Tacoma Hybrid | 1 | 100% | -$100 |
| Highlander | 1 | 0% | +$1,758 |
| Highlander Hybrid | 1 | 100% | $0 |
| GR86 | 1 | 100% | $0 |

2026 Tundra
Tundra Platinum 4WD
-$4,453Good Deal
Wind Chill Pearl
MSRP
$76,353
Advertised
$71,900
Warren, MI

2026 Tacoma
Tacoma TRD Off-Road 4WD
-$3,328Good Deal
Bronze Oxide
MSRP
$55,228
Advertised
$51,900
Warren, MI
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2027 PriusPrius XLE AWD | $36,699 | $0 | 54 | Sep 6, 2026 |
| 2026 SequoiaSequoia 1794 Edition 4WD | $85,934 | +$439 | 9 | Sep 6, 2026 |
| 2026 SiennaSienna LE AWD | $45,005 | -$500 | 42 | Sep 6, 2026 |
| 2026 CorollaCorolla LE FWD | $24,889 | $0 | 42 | Sep 6, 2026 |
| 2026 CorollaCorolla LE FWD | $25,033 | +$165 | 42 | Sep 6, 2026 |
| 2026 RAV4RAV4 XSE AWD | $46,229 | $0 | 16 | Sep 6, 2026 |
| 2026 RAV4RAV4 SE FWD | $36,494 | $0 | 12 | Sep 6, 2026 |
| 2026 RAV4RAV4 SE AWD | $39,454 | +$645 | 42 | Sep 6, 2026 |
| 2026 RAV4RAV4 LE AWD | $35,554 | $0 | 12 | Sep 6, 2026 |
| 2026 CamryCamry SE AWD | $35,756 | $0 | 42 | Sep 6, 2026 |


















































