← All dealers
Vehicles
67
Avg Markup
-$4,177
At/Below MSRP
67
Models
8
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Sierra 2500 HD | 14 | 100% | -$5,898 |
| Acadia | 14 | 100% | -$4,376 |
| Sierra 1500 | 13 | 100% | -$1,042 |
| Canyon | 9 | 100% | -$3,626 |
| Yukon | 6 | 100% | -$6,383 |
| Yukon XL | 5 | 100% | -$5,788 |
| Terrain | 5 | 100% | -$2,920 |
| Sierra 3500 HD | 1 | 100% | -$8,000 |
Recently Left the Lot
| Vehicle | Last advertised | Markup | Days Listed | Left listings |
|---|---|---|---|---|
| 2027 TerrainAT4 | $40,260 | -$3,000 | 79 | Nov 9, 2026 |
| 2027 AcadiaDenali Ultimate | $64,290 | -$3,750 | 51 | Nov 9, 2026 |
| 2026 YukonDenali Ultimate | $102,690 | -$5,000 | 51 | Nov 2, 2026 |
| 2026 CanyonDenali | $53,080 | -$3,000 | 65 | Nov 2, 2026 |
| 2026 Sierra 1500SLT | $62,123 | -$8,107 | 85 | Nov 2, 2026 |
| 2026 Sierra 1500SLT | $63,230 | -$7,000 | 49 | Nov 2, 2026 |
| 2027 TerrainElevation | $36,031 | +$5,631 | 50 | Oct 26, 2026 |
| 2026 AcadiaElevation | $45,215 | -$5,000 | 78 | Oct 26, 2026 |
| 2027 YukonElevation | $80,903 | -$6,000 | 39 | Oct 26, 2026 |
| 2026 TerrainElevation | $32,553 | -$3,977 | 71 | Oct 19, 2026 |


























































