← All dealers
Vehicles
183
Avg Markup
-$3,684
At/Below MSRP
179
Models
8
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Sierra 2500 HD | 58 | 100% | -$8,481 |
| Sierra 1500 | 55 | 100% | $0 |
| Yukon | 17 | 100% | -$3,922 |
| Canyon | 15 | 73% | -$795 |
| Acadia | 15 | 100% | -$1,264 |
| Terrain | 12 | 100% | -$1,715 |
| Yukon XL | 9 | 100% | -$6,250 |
| Sierra 3500 HD | 2 | 100% | -$3,944 |
Recently Left the Lot
| Vehicle | Last advertised | Markup | Days Listed | Left listings |
|---|---|---|---|---|
| 2027 TerrainAT4 | $42,443 | -$1,647 | 58 | Nov 16, 2026 |
| 2026 YukonElevation | $77,132 | -$5,318 | 127 | Nov 16, 2026 |
| 2026 Sierra 2500 HDSLT | $69,716 | -$7,134 | 55 | Nov 16, 2026 |
| 2026 Sierra 1500Denali | $73,685 | $0 | 38 | Nov 16, 2026 |
| 2026 Sierra 1500SLT | $68,590 | $0 | 31 | Nov 16, 2026 |
| 2027 AcadiaAT4 | $56,726 | -$2,239 | 24 | Nov 9, 2026 |
| 2026 Sierra 1500Denali | $75,666 | -$4,829 | 13 | Nov 9, 2026 |
| 2027 AcadiaDenali Ultimate | $65,455 | -$2,390 | 44 | Nov 2, 2026 |
| 2027 YukonElevation | $78,148 | -$3,817 | 28 | Nov 2, 2026 |
| 2026 CanyonAT4 | $50,220 | -$2,560 | 46 | Nov 2, 2026 |















































