← All dealers
Vehicles
97
Avg Markup
+$54
At/Below MSRP
90
Models
13
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Sierra 1500 | 18 | 100% | $0 |
| Sierra 2500 HD | 15 | 100% | $0 |
| Sierra 3500 HD | 12 | 100% | $0 |
| Terrain | 10 | 100% | $0 |
| Envision | 8 | 100% | $0 |
| Envista | 8 | 100% | $0 |
| Enclave | 7 | 100% | $0 |
| Yukon XL | 6 | 100% | $0 |
| Encore GX | 5 | 100% | $0 |
| Yukon | 3 | 67% | +$1,637 |
| Acadia | 3 | 100% | $0 |
| Sierra EV | 1 | 100% | $0 |
| Canyon | 1 | 100% | $0 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 EnclaveAvenir | $67,460 | $0 | 73 | Oct 12, 2026 |
| 2026 Yukon XLAT4 | $97,875 | $0 | 25 | Oct 12, 2026 |
| 2026 YukonElevation | $86,250 | $0 | 51 | Oct 12, 2026 |
| 2026 Sierra 2500 HDSLE | $66,505 | $0 | 10 | Oct 9, 2026 |
| 2026 EnclaveSport Touring | $58,600 | $0 | 31 | Oct 5, 2026 |
| 2026 TerrainDenali | $45,935 | $0 | 6 | Oct 5, 2026 |
| 2026 Sierra 3500 HDDenali Ultimate | $101,285 | $0 | 32 | Oct 5, 2026 |
| 2026 EnclavePreferred | $54,755 | $0 | 60 | Sep 29, 2026 |
| 2026 EnclaveSport Touring | $58,555 | $0 | 29 | Sep 29, 2026 |
| 2026 EnclaveAvenir | $67,460 | $0 | 60 | Sep 29, 2026 |


























































