← All dealers
Vehicles
220
Avg Markup
+$1,495
At/Below MSRP
29
Models
18
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| RAV4 | 33 | 0% | +$2,998 |
| Corolla | 29 | 0% | +$1,584 |
| Camry | 27 | 7% | +$924 |
| Sienna | 22 | 0% | +$2,998 |
| Grand Highlander Hybrid | 22 | 0% | +$1,998 |
| Tacoma | 19 | 47% | +$484 |
| Corolla Cross | 16 | 19% | +$811 |
| 4Runner | 12 | 0% | +$998 |
| Tundra | 12 | 92% | -$931 |
| Grand Highlander | 8 | 0% | +$998 |
| Land Cruiser | 4 | 0% | +$1,998 |
| Tacoma Hybrid | 4 | 75% | -$918 |
| 4Runner Hybrid | 3 | 0% | +$1,331 |
| Sequoia | 3 | 0% | +$998 |
| Highlander | 2 | 50% | +$748 |
| Highlander Hybrid | 2 | 0% | +$1,998 |
| Prius | 1 | 0% | +$998 |
| GR Corolla | 1 | 0% | +$498 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 CorollaCorolla LE FWD | $26,862 | +$998 | 52 | Sep 6, 2026 |
| 2026 RAV4RAV4 XLE Premium AWD | $42,807 | +$2,998 | 5 | Sep 6, 2026 |
| 2026 RAV4RAV4 XLE Premium AWD | $45,307 | +$2,998 | 52 | Sep 6, 2026 |
| 2026 RAV4RAV4 LE AWD | $38,232 | +$2,998 | 10 | Sep 6, 2026 |
| 2026 TundraTundra TRD Pro 4WD | $80,515 | +$2,998 | 51 | Sep 6, 2026 |
| 2026 TacomaTacoma Limited 4WD | $55,987 | -$2 | 88 | Sep 6, 2026 |
| 2026 PriusPrius XLE FWD | $35,607 | +$998 | 79 | Sep 5, 2026 |
| 2026 SiennaSienna Limited AWD | $61,133 | +$2,998 | 51 | Sep 5, 2026 |
| 2026 Corolla CrossCorolla Cross XLE AWD | $35,662 | -$2 | 16 | Sep 5, 2026 |
| 2026 CorollaCorolla LE FWD | $25,727 | +$998 | 16 | Sep 5, 2026 |











































