← All dealers
Vehicles
112
Avg Markup
+$875
At/Below MSRP
0
Models
17
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Tacoma | 23 | 0% | +$549 |
| RAV4 | 19 | 0% | +$2,260 |
| Camry | 12 | 0% | +$549 |
| Tundra | 12 | 0% | +$549 |
| Corolla Cross | 11 | 0% | +$549 |
| Corolla | 7 | 0% | +$549 |
| Grand Highlander | 5 | 0% | +$549 |
| Sequoia | 5 | 0% | +$549 |
| Tacoma Hybrid | 4 | 0% | +$549 |
| Sienna | 3 | 0% | +$549 |
| Highlander | 2 | 0% | +$549 |
| 4Runner Hybrid | 2 | 0% | +$549 |
| Grand Highlander Hybrid | 2 | 0% | +$549 |
| 4Runner | 2 | 0% | +$549 |
| Land Cruiser | 1 | 0% | +$4,544 |
| Highlander Hybrid | 1 | 0% | +$549 |
| GR Corolla | 1 | 0% | +$549 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 Grand Highlander HybridGrand Highlander Hybrid XLE FWD | $49,582 | +$549 | 52 | Sep 6, 2026 |
| 2026 CamryCamry XSE AWD | $44,901 | +$549 | 11 | Sep 6, 2026 |
| 2026 TundraTundra 1794 Edition 4WD | $72,623 | +$549 | 51 | Sep 6, 2026 |
| 2026 RAV4RAV4 Limited AWD | $50,598 | +$3,049 | 39 | Sep 5, 2026 |
| 2026 RAV4RAV4 XLE Premium AWD | $43,333 | +$3,049 | 51 | Sep 5, 2026 |
| 2026 TacomaTacoma TRD Sport 4WD | $48,312 | +$549 | 8 | Sep 5, 2026 |
| 2026 CamryCamry XSE AWD | $45,865 | +$549 | 48 | Sep 3, 2026 |
| 2026 TacomaTacoma TRD Sport 4WD | $53,871 | +$549 | 4 | Sep 2, 2026 |
| 2026 Grand HighlanderGrand Highlander Platinum AWD | $59,072 | +$549 | 47 | Sep 1, 2026 |
| 2026 CamryCamry XSE AWD | $44,632 | +$549 | 19 | Sep 1, 2026 |



















































