← All dealers
Vehicles
257
Avg Markup
$0
At/Below MSRP
257
Models
19
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Tacoma | 65 | 100% | $0 |
| Tundra | 62 | 100% | $0 |
| RAV4 | 30 | 100% | $0 |
| Camry | 15 | 100% | $0 |
| 4Runner | 14 | 100% | $0 |
| Corolla | 12 | 100% | $0 |
| Corolla Cross | 10 | 100% | $0 |
| Sequoia | 10 | 100% | $0 |
| Sienna | 8 | 100% | $0 |
| Grand Highlander Hybrid | 7 | 100% | $0 |
| 4Runner Hybrid | 6 | 100% | $0 |
| Tacoma Hybrid | 6 | 100% | $0 |
| Land Cruiser | 4 | 100% | $0 |
| Highlander Hybrid | 2 | 100% | $0 |
| Grand Highlander | 2 | 100% | $0 |
| GR86 | 1 | 100% | $0 |
| GR Corolla | 1 | 100% | $0 |
| Highlander | 1 | 100% | $0 |
| Prius | 1 | 100% | $0 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 Corolla CrossCorolla Cross XLE AWD | $36,139 | $0 | 14 | Aug 29, 2026 |
| 2026 RAV4RAV4 LE AWD | $35,234 | $0 | 14 | Aug 29, 2026 |
| 2026 RAV4RAV4 LE AWD | $34,895 | $0 | 14 | Aug 29, 2026 |
| 2026 RAV4RAV4 LE AWD | $35,394 | $0 | 14 | Aug 29, 2026 |
| 2026 CamryCamry XLE AWD | $43,173 | $0 | 57 | Aug 29, 2026 |
| 2026 TundraTundra Platinum 4WD | $73,381 | $0 | 25 | Aug 29, 2026 |
| 2026 TacomaTacoma TRD Off-Road 4WD | $56,317 | $0 | 72 | Aug 29, 2026 |
| 2026 TacomaTacoma Limited 4WD | $57,689 | $0 | 64 | Aug 29, 2026 |
| 2026 TacomaTacoma SR 4WD | $39,249 | $0 | 29 | Aug 29, 2026 |
| 2027 PriusPrius XLE AWD | $37,224 | $0 | 41 | Aug 28, 2026 |































