Skip to content
← All dealers

Diehl Chrysler Dodge Jeep Ram of Grove City

Grove City, PA

Vehicles

157

Avg Markup

-$4,878

At/Below MSRP

157

Models

14

Pricing by Model

ModelCountAt/Below MSRPAvg Markup
RAM 150031100%-$9,017
Grand Cherokee26100%-$4,688
RAM 250016100%-$4,911
RAM 5500 Chassis Cab15100%-$3,069
Compass15100%-$1,980
Wrangler14100%-$5,427
Durango11100%-$2,874
RAM 3500 Chassis Cab6100%-$1,000
Gladiator6100%-$4,290
Cherokee5100%-$1,972
Pacifica4100%-$3,951
RAM 35003100%-$8,794
RAM ProMaster3100%-$5,755
Grand Wagoneer2100%-$750

Recently Left the Lot

VehicleLast advertisedMarkupDays ListedLeft listings
2026 RAM 1500BIG HORN® CREW CAB 4X4 5'7" BOX$52,242after incentives-$8,828135Nov 10, 2026
2027 RAM 1500LIMITED LONGHORN® CREW CAB 4X4 5'7" BOX$79,125after incentives-$3,50032Nov 10, 2026
2026 RAM 1500LARAMIE® CREW CAB 4X4 5'7" BOX$63,453after incentives-$10,357135Nov 10, 2026
2026 RAM 1500WARLOCK CREW CAB 4X4 5'7" BOX$48,518after incentives-$8,527105Nov 10, 2026
2027 Grand CherokeeLIMITED RESERVE 4X4$54,040after incentives-$1,50028Nov 7, 2026
2026 RAM 5500 Chassis CabRAM 5500 TRADESMAN® CHASSIS REGULAR CAB 4X4 84" CA$76,210after incentives-$2,50027Nov 6, 2026
2026 RAM 5500 Chassis CabRAM 5500 TRADESMAN® CHASSIS CREW CAB 4X4 84" CA$79,245after incentives-$2,50049Nov 6, 2026
2026 RAM 3500 Chassis CabRAM 3500 TRADESMAN® CREW CAB CHASSIS 4X4 60" CA$61,310after incentives-$2,50049Nov 6, 2026
2026 CherokeeOVERLAND 4X4$41,385after incentives-$4,500111Nov 4, 2026
2025 Grand CherokeeLAREDO X 4X4$45,165after incentives$0129Nov 4, 2026