← All dealers

Vehicles
470
Avg Markup
+$3,509
At/Below MSRP
0
Models
18
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Camry | 91 | 0% | +$3,473 |
| Tacoma | 71 | 0% | +$3,732 |
| RAV4 | 66 | 0% | +$3,391 |
| Corolla | 57 | 0% | +$3,394 |
| Tundra | 45 | 0% | +$3,485 |
| Corolla Cross | 39 | 0% | +$3,394 |
| Sienna | 32 | 0% | +$3,394 |
| Grand Highlander Hybrid | 24 | 0% | +$3,394 |
| Tacoma Hybrid | 10 | 0% | +$4,398 |
| Sequoia | 9 | 0% | +$3,350 |
| Grand Highlander | 7 | 0% | +$3,394 |
| Highlander | 4 | 0% | +$3,344 |
| 4Runner Hybrid | 4 | 0% | +$3,295 |
| 4Runner | 4 | 0% | +$3,394 |
| Land Cruiser | 3 | 0% | +$3,394 |
| GR Corolla | 2 | 0% | +$8,394 |
| Highlander Hybrid | 1 | 0% | +$3,394 |
| GR86 | 1 | 0% | +$3,195 |

2026 Tacoma Hybrid
Tacoma TRD Off-Road 4WD
+$3,274High
Ice Cap
MSRP
$57,117
Advertised
$60,391
Las Vegas, NV
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 SiennaSienna Limited FWD | $58,903 | +$3,394 | 24 | Sep 6, 2026 |
| 2026 SiennaSienna XLE AWD | $54,199 | +$3,394 | 17 | Sep 6, 2026 |
| 2026 CamryCamry LE FWD | $37,461 | +$3,473 | 39 | Sep 6, 2026 |
| 2026 CamryCamry LE FWD | $37,286 | +$3,473 | 22 | Sep 6, 2026 |
| 2026 CamryCamry Nightshade AWD | $41,137 | +$3,473 | 39 | Sep 6, 2026 |
| 2026 TundraTundra Platinum 4WD | $80,696 | +$3,593 | 39 | Sep 6, 2026 |
| 2026 TacomaTacoma TRD Off-Road 4WD | $50,411 | +$3,672 | 18 | Sep 6, 2026 |
| 2026 4Runner Hybrid4Runner TRD Off-Road PT4WD | $59,919 | +$3,195 | 148 | Sep 6, 2026 |
| 2026 SiennaSienna Limited FWD | $59,099 | +$3,195 | 24 | Sep 5, 2026 |
| 2026 CorollaCorolla LE FWD | $28,212 | +$3,394 | 38 | Sep 5, 2026 |





































