← All dealers
Vehicles
420
Avg Markup
+$28
At/Below MSRP
409
Models
12
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Sierra 1500 | 106 | 100% | -$6 |
| Sierra 2500 HD | 68 | 100% | -$9 |
| Envista | 53 | 100% | $0 |
| Encore GX | 41 | 100% | $0 |
| Enclave | 34 | 100% | $0 |
| Acadia | 29 | 100% | $0 |
| Yukon XL | 26 | 96% | +$53 |
| Yukon | 17 | 100% | $0 |
| Terrain | 13 | 83% | +$960 |
| Canyon | 12 | 100% | $0 |
| Sierra 3500 HD | 12 | 100% | $0 |
| Envision | 9 | 100% | $0 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 EnvistaPreferred | $29,774 | $0 | 73 | Oct 12, 2026 |
| 2026 EnvistaSport Touring | $31,174 | $0 | 91 | Oct 12, 2026 |
| 2026 EnvistaSport Touring | $30,479 | $0 | 24 | Oct 12, 2026 |
| 2026 EnvistaSport Touring | $30,479 | $0 | 24 | Oct 12, 2026 |
| 2026 EnvistaSport Touring | $31,969 | $0 | 19 | Oct 12, 2026 |
| 2026 EnvistaSport Touring | $30,679 | $0 | 123 | Oct 12, 2026 |
| 2026 EnvisionAvenir | $53,295 | $0 | 13 | Oct 12, 2026 |
| 2026 EnclaveSport Touring | $56,854 | $0 | 24 | Oct 12, 2026 |
| 2026 EnclavePreferred | $50,809 | $0 | 45 | Oct 12, 2026 |
| 2026 YukonDenali | $101,144 | $0 | 105 | Oct 12, 2026 |
























































