← All dealers
Vehicles
202
Avg Markup
+$1
At/Below MSRP
201
Models
18
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| RAV4 | 46 | 100% | $0 |
| Tacoma | 35 | 100% | $0 |
| Camry | 30 | 100% | $0 |
| Tundra | 18 | 100% | $0 |
| Corolla | 18 | 100% | $0 |
| Sienna | 10 | 100% | $0 |
| 4Runner | 9 | 89% | +$27 |
| Corolla Cross | 7 | 100% | $0 |
| Sequoia | 6 | 100% | $0 |
| Grand Highlander Hybrid | 6 | 100% | $0 |
| 4Runner Hybrid | 4 | 100% | $0 |
| Grand Highlander | 4 | 100% | $0 |
| Tacoma Hybrid | 3 | 100% | $0 |
| Land Cruiser | 2 | 100% | $0 |
| Highlander | 1 | 100% | $0 |
| Highlander Hybrid | 1 | 100% | $0 |
| GR86 | 1 | 100% | $0 |
| Prius | 1 | 100% | $0 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 CorollaCorolla LE FWD | $24,893 | $0 | 16 | Sep 6, 2026 |
| 2026 RAV4RAV4 Limited AWD | $45,234 | $0 | 11 | Sep 6, 2026 |
| 2026 CamryCamry LE FWD | $33,013 | $0 | 19 | Sep 6, 2026 |
| 2026 TacomaTacoma SR5 4WD | $44,609 | $0 | 19 | Sep 6, 2026 |
| 2027 PriusPrius LE AWD | $32,038 | $0 | 2 | Sep 5, 2026 |
| 2026 RAV4RAV4 SE AWD | $39,659 | $0 | 11 | Sep 5, 2026 |
| 2026 RAV4RAV4 XLE Premium AWD | $40,139 | $0 | 10 | Sep 5, 2026 |
| 2026 CamryCamry SE AWD | $36,428 | $0 | 11 | Sep 5, 2026 |
| 2026 CamryCamry SE AWD | $35,803 | $0 | 10 | Sep 5, 2026 |
| 2026 TundraTundra Limited 4WD | $67,618 | $0 | 18 | Sep 5, 2026 |




























