← All dealers

Vehicles
227
Avg Markup
+$4
At/Below MSRP
162
Models
19
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| RAV4 | 42 | 0% | +$1,990 |
| Tundra | 32 | 100% | -$2,756 |
| Tacoma | 29 | 100% | -$559 |
| Camry | 28 | 100% | $0 |
| 4Runner | 14 | 100% | $0 |
| Corolla | 14 | 93% | -$589 |
| Sienna | 14 | 7% | +$1,856 |
| Corolla Cross | 12 | 100% | $0 |
| Grand Highlander Hybrid | 11 | 27% | +$1,454 |
| Land Cruiser | 7 | 100% | $0 |
| Grand Highlander | 6 | 100% | $0 |
| 4Runner Hybrid | 4 | 100% | $0 |
| Prius | 4 | 100% | $0 |
| Sequoia | 3 | 100% | -$3,855 |
| Highlander | 2 | 100% | $0 |
| Tacoma Hybrid | 2 | 100% | -$1,190 |
| GR Corolla | 1 | 100% | $0 |
| GR86 | 1 | 100% | $0 |
| Highlander Hybrid | 1 | 0% | +$1,999 |

2026 Tundra
Tundra Platinum 4WD
-$4,924Good Deal
Supersonic Red
MSRP
$74,718
Advertised
$69,794
Bay City, MI
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 SequoiaSequoia Limited 4WD | $80,558 | $0 | 42 | Sep 6, 2026 |
| 2026 SequoiaSequoia 1794 Edition 4WD | $78,780 | -$6,820 | 37 | Sep 6, 2026 |
| 2026 Corolla CrossCorolla Cross LE AWD | $31,844 | $0 | 17 | Sep 6, 2026 |
| 2027 CorollaCorolla Hybrid LE FWD | $27,254 | $0 | 2 | Sep 6, 2026 |
| 2026 CorollaCorolla LE FWD | $24,729 | $0 | 17 | Sep 6, 2026 |
| 2026 Grand Highlander HybridGrand Highlander Hybrid XLE AWD | $55,550 | +$1,999 | 42 | Sep 6, 2026 |
| 2026 RAV4RAV4 XLE Premium AWD | $42,797 | +$1,999 | 42 | Sep 6, 2026 |
| 2026 RAV4RAV4 SE AWD | $41,223 | +$1,999 | 30 | Sep 6, 2026 |
| 2026 RAV4RAV4 LE AWD | $37,233 | +$1,999 | 42 | Sep 6, 2026 |
| 2026 RAV4RAV4 XLE Premium AWD | $44,872 | +$1,999 | 30 | Sep 6, 2026 |











































