← All dealers

Vehicles
242
Avg Markup
+$398
At/Below MSRP
1
Models
19
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Tacoma | 46 | 0% | +$399 |
| RAV4 | 41 | 2% | +$387 |
| Camry | 27 | 0% | +$399 |
| Corolla | 26 | 0% | +$399 |
| Corolla Cross | 19 | 0% | +$399 |
| Tundra | 19 | 0% | +$399 |
| Grand Highlander Hybrid | 14 | 0% | +$399 |
| Sienna | 12 | 0% | +$399 |
| Grand Highlander | 6 | 0% | +$399 |
| Land Cruiser | 6 | 0% | +$399 |
| Sequoia | 5 | 0% | +$399 |
| 4Runner | 4 | 0% | +$399 |
| Prius | 4 | 0% | +$399 |
| Tacoma Hybrid | 4 | 0% | +$399 |
| Highlander | 3 | 0% | +$399 |
| GR Corolla | 2 | 0% | +$459 |
| Highlander Hybrid | 2 | 0% | +$399 |
| GR86 | 1 | 0% | +$399 |
| 4Runner Hybrid | 1 | 0% | +$399 |

2026 RAV4
RAV4 XLE Premium AWD
+$399Fair
Storm Cloud
MSRP
$42,399
Advertised
$42,798
Swansea, MA
Pre-SoldHold
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2027 PriusPrius XLE AWD | $38,590 | +$399 | 54 | Sep 1, 2026 |
| 2026 SequoiaSequoia Capstone 4WD | $90,016 | +$798 | 90 | Sep 1, 2026 |
| 2026 SiennaSienna Limited FWD | $55,079 | +$399 | 17 | Sep 1, 2026 |
| 2026 SiennaSienna LE AWD | $45,734 | +$399 | 17 | Sep 1, 2026 |
| 2026 CorollaCorolla LE FWD | $25,672 | +$399 | 25 | Sep 1, 2026 |
| 2026 CorollaCorolla LE FWD | $25,567 | +$399 | 25 | Sep 1, 2026 |
| 2026 CorollaCorolla LE FWD | $25,882 | +$399 | 24 | Sep 1, 2026 |
| 2026 CorollaCorolla LE FWD | $26,042 | +$399 | 24 | Sep 1, 2026 |
| 2026 CorollaCorolla LE FWD | $25,632 | +$399 | 33 | Sep 1, 2026 |
| 2026 CorollaCorolla SE FWD | $29,676 | +$399 | 28 | Sep 1, 2026 |
































