← All dealers
Vehicles
97
Avg Markup
-$1,810
At/Below MSRP
96
Models
12
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Tacoma | 31 | 100% | -$1,980 |
| Tundra | 27 | 96% | -$3,421 |
| Camry | 17 | 100% | -$59 |
| Sienna | 4 | 100% | $0 |
| Corolla Cross | 4 | 100% | $0 |
| RAV4 | 3 | 100% | -$315 |
| 4Runner Hybrid | 3 | 100% | -$3,530 |
| Sequoia | 3 | 100% | -$1,667 |
| Corolla | 2 | 100% | $0 |
| Land Cruiser | 1 | 100% | -$1,000 |
| Grand Highlander | 1 | 100% | $0 |
| Tacoma Hybrid | 1 | 100% | -$3,293 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 CamryCamry SE FWD | $37,481 | $0 | 25 | Sep 6, 2026 |
| 2026 TacomaTacoma SR5 4WD | $44,972 | -$1,945 | 25 | Sep 6, 2026 |
| 2026 4Runner4Runner SR5 PT4WD | $48,678 | -$2,796 | 25 | Sep 6, 2026 |
| 2026 SiennaSienna XSE AWD | $55,644 | $0 | 23 | Sep 5, 2026 |
| 2026 Corolla CrossCorolla Cross XLE FWD | $33,944 | $0 | 24 | Sep 5, 2026 |
| 2026 CorollaCorolla LE FWD | $25,503 | $0 | 10 | Sep 5, 2026 |
| 2026 CamryCamry XLE FWD | $40,328 | -$1,000 | 41 | Sep 5, 2026 |
| 2026 CamryCamry XSE FWD | $47,620 | $0 | 24 | Sep 5, 2026 |
| 2026 CamryCamry SE FWD | $34,598 | -$1,000 | 7 | Sep 5, 2026 |
| 2026 TacomaTacoma TRD Sport 4WD | $47,387 | -$2,430 | 8 | Sep 5, 2026 |







































