← All dealers
Pricing posture
Does not price above MSRP
0% of this dealer's priced Toyota inventory is listed above MSRP — 0 of 239 vehicles.
Based on the advertised price in the manufacturer's public feed versus the factory window sticker. A dealer's final offer can differ. We only show this for brands whose feed publishes a real asking price that moves in both directions.
Vehicles
239
Avg Markup
-$2,017
At/Below MSRP
239
Models
19
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Tundra | 70 | 100% | -$4,425 |
| Tacoma | 46 | 100% | -$3,161 |
| RAV4 | 30 | 100% | $0 |
| Camry | 20 | 100% | $0 |
| Corolla | 10 | 100% | $0 |
| Grand Highlander Hybrid | 9 | 100% | $0 |
| Sienna | 8 | 100% | $0 |
| 4Runner | 7 | 100% | -$429 |
| Grand Highlander | 7 | 100% | $0 |
| Sequoia | 7 | 100% | $0 |
| Tacoma Hybrid | 7 | 100% | -$3,202 |
| Corolla Cross | 5 | 100% | $0 |
| Land Cruiser | 3 | 100% | -$333 |
| 4Runner Hybrid | 3 | 100% | $0 |
| Prius | 2 | 100% | $0 |
| GR86 | 2 | 100% | $0 |
| GR Corolla | 1 | 100% | -$500 |
| Highlander | 1 | 100% | $0 |
| GR Supra | 1 | 100% | $0 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 SequoiaSequoia Platinum 4WD | $86,143 | $0 | 38 | Sep 13, 2026 |
| 2026 SequoiaSequoia Limited 4WD | $78,858 | $0 | 38 | Sep 13, 2026 |
| 2026 SiennaSienna XLE FWD | $50,430 | $0 | 38 | Sep 13, 2026 |
| 2026 TundraTundra Limited 4WD | $58,911 | -$3,861 | 37 | Sep 13, 2026 |
| 2026 TundraTundra Limited 4WD | $62,327 | -$4,225 | 37 | Sep 13, 2026 |
| 2026 TacomaTacoma Limited 4WD | $53,408 | -$3,436 | 18 | Sep 13, 2026 |
| 2026 TacomaTacoma Limited 4WD | $52,640 | -$3,344 | 11 | Sep 13, 2026 |
| 2026 CorollaCorolla SE FWD | $28,097 | $0 | 25 | Sep 12, 2026 |
| 2026 TundraTundra Platinum 4WD | $66,684 | -$4,548 | 57 | Sep 12, 2026 |
| 2026 TundraTundra Platinum 4WD | $71,467 | -$5,000 | 38 | Sep 12, 2026 |


























